Filters Reset
Save Search (1)
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,534 SqFt$457,000Open 11/23 12PM-3PM - 1/29 29
3 Beds 2 Baths 1,916 SqFt$610,000Open 11/23 12PM-2PM1949 Wiley St, Hollywood, FL 33020
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/47 47
2 Beds 2 Baths 1,188 SqFt$425,000Open 11/23 11AM-6AM - 1/55 55
4 Beds 2 Baths 1,989 SqFt$565,000Open 11/23 10AM-12PM - 1/39 39
2 Beds 2 Baths 970 SqFt$219,900Open 11/23 12PM-2PM - 1/38 38
4 Beds 2 Baths 1,196 SqFt$529,212Open 11/23 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,388 SqFt$550,000Open 11/23 2PM-4PM - 1/42 42
4 Beds 3 Baths 1,648 SqFt$599,000Open 11/23 12PM-3PM7974 NW 186th Ter, Hialeah, FL 33015
Listed by Grass Tamayo Real Estate Group LLC
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,623 SqFt$715,000Open Sun 1PM-3PM - 1/41 41
2 Beds 1 Bath 1,379 SqFt$699,000Open 11/23 11AM-2PM - 1/21 21
1 Bath 427 SqFt$119,900Open 11/23 12PM-2PM - 1/37 37
2 Beds 2 Baths 1,056 SqFt$202,000Open 11/23 12PM-3PM - 1/31 31
2 Beds 2 Baths 1,027 SqFt$241,000Open 11/23 11AM-3PM1425 Atlantic Shores Blvd #409, Hallandale Beach, FL 33009
Listed by Core Realty Associates, Inc.
Condo
- 1/28 28
3 Beds 2 Baths 1,592 SqFt$644,800Open 11/23 1PM-2PM - 1/31 31
3 Beds 2 Baths 1,044 SqFt$625,000Open 11/23 11AM-2PM - 1/44 44
1 Bed 1 Bath 640 SqFt$79,900Open 12/6 12PM-3PM - 1/40 40
3 Beds 3 Baths 1,648 SqFt$499,900Open 11/23 1PM-3PM - 1/62 62
2 Beds 2 Baths 1,198 SqFt$120,000Open Fri 2PM-4PM - 1/24 24
2 Beds 3 Baths 1,124 SqFt$515,000Open 11/23 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,275 SqFt$585,000Open 11/23 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,344 SqFt$719,000Open 11/23 12PM-2PM - 1/27 27
1 Bed 1 Bath 845 SqFt$330,000Open 11/23 12:30PM-2:30PM - 1/34 34
2 Beds 2 Baths 850 SqFt$170,000Open Sat 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,275 SqFt$680,000Open 11/23 12PM-2PM
