Filters Reset
Save Search (1)
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 4,870 Sqft Lot$679,900Open 11/23 11AM-2PM - 1/45 45
3 Beds 2 Baths 1,012 SqFt$540,000Open 11/23 1PM-4PM - 1/16 16
3 Beds 3 Baths 1,648 SqFt$599,999Open 11/23 12PM-2PM - 1/48 48
4 Beds 3 Baths 3,390 SqFt$599,900Open 11/23 12AM-2PM
3 Beds 3 Baths 1,446 SqFt$368,721Open 11/23 3PM-5PM- 1/4 4
3 Beds 3 Baths 1,649 SqFt$479,990Open 11/23 3PM-5PM - 1/34 34
3 Beds 2 Baths 1,805 SqFt$690,000Open 11/23 1PM-3PM - 1/32 32
2 Beds 3 Baths 1,284 SqFt$340,000Open 11/23 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,388 SqFt$550,000Open 11/23 12PM-3PM14254 SW 294th St, Homestead, FL 33033
Listed by The Brokerage A Real Estate Company
Single Family Home
- 1/53 53
2 Beds 2 Baths 888 SqFt$95,000Open Wed 3PM-5PM - 1/35 35
3 Beds 2 Baths 1,317 SqFt$520,000Open Sat 11AM-2PM - 1/35 35
4 Beds 2 Baths 2,340 SqFt$648,000Open 11/23 1PM-3PM - 1/22 22
2 Beds 2 Baths 1,024 SqFt$300,000Open 11/23 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,584 SqFt$538,999Open 11/23 11AM-2PM - 1/31 31
2 Beds 1 Bath 813 SqFt$370,000Open Tue 4:30PM-6:30PM - 1/32 32
3 Beds 3 Baths 1,731 SqFt$670,000Open 12/13 12PM-4PM - 1/48 48
5 Beds 3 Baths 1,976 SqFt$649,900Open 11/23 12PM-2PM14055 NW 5th Pl, North Miami, FL 33168
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,458 SqFt$470,000Open 11/23 4PM-6PM - 1/54 54
3 Beds 3 Baths 1,331 SqFt$589,999Open 11/23 3PM-5PM
3 Beds 2 Baths 1,686 SqFt$599,000Open 11/23 12PM-3PM- 1/75 75
4 Beds 3 Baths 2,099 SqFt$670,000Open 11/23 12PM-3PM - 1/32 32
3 Beds 3 Baths 1,461 SqFt$550,000Open 11/23 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,128 SqFt$620,000Open Sat 10AM-12PM - 1/46 46
4 Beds 3 Baths 1,690 SqFt$649,900Open Sat 1PM-3PM
