
Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 2 Baths 818 SqFt$1,490,000Active
- 1/28 281 Bath 393 SqFt$399,000Active
- 1/21 211 Bath 393 SqFt$389,000Active
- 1/29 291 Bed 1 Bath 515 SqFt$440,000Active
- 1/13 131 Bath 386 SqFt$449,000Active
- 1/11 111 Bed 1 Bath 516 SqFt$499,000Active
- 1/20 203 Beds 3 Baths 1,150 SqFt$1,250,000Active
- 1/55 551 Bath 442 SqFt$515,000Price Dropped by $5K
- 3D4 Beds 5 Baths 2,024 SqFt$1,449,000Price Dropped by $51K
- 3D1 Bed 1 Bath 626 SqFt$930,000Active
- 1/11 111 Bed 1 Bath 393 SqFt$379,000Pending
- 1/47 473 Beds 3 Baths 1,150 SqFt$1,597,000Active
- 1/32 321 Bed 2 Baths 665 SqFt$700,000Price Dropped by $145K
- 1/2 22 Beds 2 Baths 818 SqFt$1,651,111Active
- 1/20 202 Beds 2 Baths 647 SqFt$610,000Active
- 1/24 241 Bath 386 SqFt$379,000Pending
227 NE 2nd St #1907, Miami, FL 33132
Listed by One Sotheby's International Realty
Single Family Home
- 1/28 281 Bed 1 Bath 549 SqFt$419,000Active
- 1/14 141 Bath 446 SqFt$395,000Active
- 1/13 132 Beds 2 Baths 647 SqFt$590,000Active
- 1/45 451 Bath 362 SqFt$520,000Active
- 1/8 81 Bath 446 SqFt$410,000Active
- 1/63 631 Bath 362 SqFt$635,000Active
- 1/34 341 Bed 1 Bath 516 SqFt$429,000Active
- 1/41 411 Bath 357 SqFt$520,000Price Dropped by $39K