
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1 Bath 362 SqFt$575,000New
- 1/56 563 Beds 3 Baths 1,043 SqFt$1,350,000New
- 1/13 131 Bed 1 Bath 386 SqFt$460,000New
- 1/13 131 Bath 386 SqFt$449,000New
- 1/13 131 Bath 386 SqFt$410,000New
- 1/11 111 Bed 1 Bath 516 SqFt$499,000New
- 1/17 171 Bed 1 Bath 560 SqFt$810,000New
- 1/20 203 Beds 3 Baths 1,150 SqFt$1,300,000New
- 1/45 451 Bath 442 SqFt$615,000New
- 3D1 Bed 1 Bath 455 SqFt$475,000New
- 1/16 161 Bed 1 Bath 626 SqFt$899,900Active
- 3D4 Beds 5 Baths 2,024 SqFt$1,500,000Active
- 3D1 Bed 1 Bath 626 SqFt$930,000Active
- 1/11 111 Bed 1 Bath 393 SqFt$379,000Active
- 1/9 91 Bed 1 Bath 443 SqFt$670,000Active
- 1/47 473 Beds 3 Baths 1,150 SqFt$1,597,000Active
- 1/32 321 Bed 2 Baths 665 SqFt$845,000Price Dropped by $35K
- 1/2 22 Beds 2 Baths 818 SqFt$1,651,111Active
- 1/20 202 Beds 2 Baths 647 SqFt$610,000Active
- 1/24 241 Bath 386 SqFt$379,000Active
227 NE 2nd St #1907, Miami, FL 33132
Listed by One Sotheby's International Realty
Single Family Home
- 1/28 281 Bed 1 Bath 549 SqFt$419,000Price Dropped by $21K
- 1/14 141 Bath 446 SqFt$405,000Active
- 1/12 121 Bath 420 SqFt$410,000Active
- 1/13 132 Beds 2 Baths 647 SqFt$615,000Active