Filters Reset
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1 Bath 300 SqFt$1,500Active - 1/16 16
1 Bed 1 Bath 650 SqFt$1,625Active - 1/43 43
3 Beds 2 Baths 1,480 SqFt$3,500Active - 1/15 15
1 Bed 1 Bath 768 SqFt$1,600Active - 1/8 8
1 Bed 1 Bath 590 SqFt$1,700Active - 1/90 90
5 Beds 4 Baths 2,490 SqFt$8,200Active - 1/8 8
1 Bed 1 Bath 8,022 SqFt$1,450Active - 1/5 5
3 Beds 2 Baths 3,085 SqFt$2,700Active - 1/12 12
1 Bath 500 SqFt$1,500Active - 1/8 8
1 Bed 1 Bath 1,573 SqFt$2,900Active - 1/29 29
3 Beds 2 Baths 1,684 SqFt$2,950Active - 1/8 8
2 Beds 1 Bath 750 SqFt$1,995Active - 1/13 13
2 Beds 1 Bath 768 SqFt$2,300Pending306 SW 1st Ave, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/6 6
2 Beds 1 Bath 773 SqFt$1,850Active - 1/9 9
2 Beds 2 Baths 650 SqFt$1,995Active - 1/24 24
2 Beds 3 Baths 1,100 SqFt$2,290Active - 1/29 29
4 Beds 3 Baths 1,930 SqFt$5,900Active - 1/8 8
2 Beds 1 Bath 9,048 SqFt$1,750Pending - 1/25 25
2 Beds 2 Baths 1,020 SqFt$2,400Active - 1/11 11
3 Beds 2 Baths 1,197 SqFt$3,950Active - 1/39 39
3 Beds 3 Baths 1,379 SqFt$2,950Active - 1/38 38
1 Bed 1 Bath 1,051 SqFt$1,100Active - 1/16 16
3 Beds 3 Baths$2,600Active - 1/25 25
1 Bed 1 Bath 9,999 Sqft Lot$2,100Active
