Filters Reset
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 2 Baths 1,362 SqFt$1,700Active - 1/25 25
2 Beds 2 Baths 1,060 SqFt$2,400Active - 1/24 24
2 Beds 2 Baths 1,060 SqFt$2,300Active - 1/16 16
3 Beds 2 Baths 2,410 SqFt$3,100Active Under Contract - 1/15 15
3 Beds 2 Baths 2,410 SqFt$3,100Active - 1/23 23
3 Beds 2 Baths 1,131 SqFt$3,100Active Under Contract - 1/25 25
1 Bed 1 Bath 1,051 SqFt$1,500Active - 1/36 36
3 Beds 3 Baths 1,391 SqFt$2,650Active - 1/14 14
2 Beds 2 Baths 827 SqFt$4,000Active - 1/29 29
3 Beds 2 Baths 1,324 SqFt$3,500Active - 1/43 43
2 Beds 2 Baths 1,190 SqFt$2,300Active - 1/32 32
3 Beds 3 Baths 1,382 SqFt$2,800Active Under Contract - 1/15 15
3 Beds 2 Baths 939 SqFt$3,100Active - 1/47 47
2 Beds 2 Baths 1,190 SqFt$2,000Active - 1/18 18
1 Bed 1 Bath$2,249Active - 1/18 18
1 Bed 1 Bath$2,149Active - 1/21 21
4 Beds 2 Baths 1,467 SqFt$4,350Active - 1/2 2
1 Bed 1 Bath 768 SqFt$1,700Pending - 1/67 67
1 Bed 2 Baths 637 SqFt$2,200Active - 1/15 15
2 Beds 1 Bath 806 SqFt$3,800Active - 1/21 21
1 Bed 1 Bath 630 SqFt$1,600Active - 1/37 37
4 Beds 4 Baths 2,800 SqFt$6,300Active2901 Hidden Harbour St, Dania Beach, FL 33312
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/30 30
2 Beds 3 Baths 2,671 SqFt$8,900Active - 1/16 16
1 Bath 400 SqFt$1,700Active
