 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
167 Properties
 167 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 1 Bed 1 Bath 1,000 SqFt$2,500Active 1 Bed 1 Bath 1,000 SqFt$2,500Active
- 1/15 15 1 Bed 1 Bath 588 SqFt$1,450Active 1 Bed 1 Bath 588 SqFt$1,450Active
- 1/20 20 3 Beds 2 Baths 1,649 SqFt$4,100Active 3 Beds 2 Baths 1,649 SqFt$4,100Active100 N Hibiscus Court, Plantation, FL 33317Listed by First World Realty Group,LLC Single Family Home   
- 1/13 13 1 Bed 1 Bath 416 SqFt$1,500Active 1 Bed 1 Bath 416 SqFt$1,500Active
- 1/13 13 2 Beds 2 Baths 938 SqFt$1,900Active Under Contract 2 Beds 2 Baths 938 SqFt$1,900Active Under Contract
- 1/15 15 1 Bed 2 Baths 940 SqFt$1,700Active 1 Bed 2 Baths 940 SqFt$1,700Active
- 1/38 38 1 Bed 2 Baths 860 SqFt$1,950Pending 1 Bed 2 Baths 860 SqFt$1,950Pending
- 1/32 32 3 Beds 2 Baths 1,152 SqFt$2,800Pending 3 Beds 2 Baths 1,152 SqFt$2,800Pending1657 SW 44th Ave #1, Fort Lauderdale, FL 33317Listed by Gambino Real Estate Corp. Single Family Home   
- 1/18 18 3 Beds 2 Baths 1,247 SqFt$2,550Active 3 Beds 2 Baths 1,247 SqFt$2,550Active
- 1/35 35 2 Beds 2 Baths 1,054 SqFt$2,000Active 2 Beds 2 Baths 1,054 SqFt$2,000Active
- 1/12 12 2 Beds 2 Baths 834 SqFt$1,995Active 2 Beds 2 Baths 834 SqFt$1,995Active
- 1/25 25 3 Beds 3 Baths 2,014 SqFt$2,800Pending 3 Beds 3 Baths 2,014 SqFt$2,800Pending
- 1/11 11 2 Beds 2 Baths 1,260 SqFt$2,200Active 2 Beds 2 Baths 1,260 SqFt$2,200Active404 NW 68th Ave #216, Plantation, FL 33317Listed by M&M Realty, Investment and Management Corp. Condo   
- 1/13 13 3 Beds 2 Baths 1,480 SqFt$2,850Active 3 Beds 2 Baths 1,480 SqFt$2,850Active
- 1/72 72 2 Beds 2 Baths 1,015 SqFt$3,205Active 2 Beds 2 Baths 1,015 SqFt$3,205Active
- 1/73 73 1 Bed 2 Baths 969 SqFt$2,850Active 1 Bed 2 Baths 969 SqFt$2,850Active
- 1/69 69 1 Bed 1 Bath 600 SqFt$2,150Active 1 Bed 1 Bath 600 SqFt$2,150Active
- 1/17 17 2 Beds 2 Baths 938 SqFt$1,800Active 2 Beds 2 Baths 938 SqFt$1,800Active
- 1/2 2 1 Bath 416 SqFt$1,300Active 1 Bath 416 SqFt$1,300Active
- 1/15 15 2 Beds 2 Baths 1,260 SqFt$1,975Active 2 Beds 2 Baths 1,260 SqFt$1,975Active
- 1/15 15 1 Bath 1,655 SqFt$1,550Active 1 Bath 1,655 SqFt$1,550Active
- 1/6 6 1 Bed 1 Bath 2,481 SqFt$1,500Active 1 Bed 1 Bath 2,481 SqFt$1,500Active
- 1/32 32 1 Bed 1 Bath 300 SqFt$1,100Active 1 Bed 1 Bath 300 SqFt$1,100Active
