Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 2 Baths 1,120 SqFt$195,000Price Dropped by $5K - 1/85 85
4 Beds 2 Baths 2,017 SqFt$695,000Price Dropped by $54K - 1/49 49
5 Beds 3 Baths 2,574 SqFt$625,000Active - 1/8 8
1 Bed 1 Bath 650 SqFt$150,000Active4271 NW 5th St #108, Plantation, FL 33317
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/25 25
1 Bed 1 Bath 932 SqFt$150,900Active - 1/40 40
3 Beds 3 Baths 1,616 SqFt$520,000Active - 1/21 21
1 Bed 2 Baths 800 SqFt$144,900Price Dropped by $3K - 1/24 24
2 Beds 1 Bath 908 SqFt$342,900Pending - 1/43 43
2 Beds 2 Baths 1,788 SqFt$424,900Active - 1/33 33
3 Beds 3 Baths 1,616 SqFt$525,000Active - 1/36 36
2 Beds 2 Baths 1,260 SqFt$194,900Price Dropped by $25K - 1/53 53
4 Beds 3 Baths 2,554 SqFt$850,000Active Under Contract - 1/47 47
4 Beds 2 Baths 1,840 SqFt$577,000Price Dropped by $8K7306 NW 1st Mnr, Plantation, FL 33317
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/19 19
2 Beds 2 Baths 834 SqFt$205,000Price Dropped by $25K - 1/28 28
2 Beds 2 Baths 1,242 SqFt$139,900Active - 1/19 19
2 Beds 2 Baths 938 SqFt$191,000Price Dropped by $3K - 1/70 70
4 Beds 2 Baths 2,192 SqFt$795,000Price Dropped by $15K - 1/39 39
3 Beds 3 Baths 1,672 SqFt$520,000Active - 1/50 50
4 Beds 2 Baths 1,806 SqFt$558,900Active - 1/15 15
3 Beds 2 Baths 1,480 SqFt$360,000Active - 1/15 15
4 Beds 2 Baths 1,170 SqFt$525,000Active1130 SW 47th Ave, Plantation, FL 33317
Listed by Sky Ridge Realty & Investments, LLC.
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,410 SqFt$550,000Active - 1/26 26
3 Beds 2 Baths 1,358 SqFt$244,500Active - 1/43 43
3 Beds 2 Baths 1,726 SqFt$949,000Active Under Contract217 E Acre Dr, Plantation, FL 33317
Listed by Berkshire Hathaway HomeServices FL Realty
Single Family Home
