Filters Reset
Save Search (2)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 90
7 Beds 9 Baths 11,336 SqFt$8,975,000Price Dropped by $225K - 1/46 46
6 Beds 7 Baths 5,528 SqFt$9,397,000Active330 Caribbean Rd, Key Biscayne, FL 33149
Listed by One Sotheby's International Realty
Single Family Home
- 1/33 33
5 Beds 6 Baths 5,378 SqFt$9,300,000Active - 1/59 59
2 Beds 3 Baths 2,530 SqFt$9,000,000Active - 1/40 40
3 Beds 6 Baths 3,912 SqFt$8,999,999Price Dropped by $500K - 1/67 67
8 Beds 9 Baths 6,446 SqFt$8,875,000Active - 1/35 35
5 Beds 6 Baths 4,473 SqFt$9,500,000Active - 1/11 11
3 Beds 6 Baths 3,322 SqFt$9,300,000Active - 1/80 80
4 Beds 4 Baths 3,451 SqFt$8,999,000Price Dropped by $401K - 1/18 18
7 Beds 9 Baths 6,846 SqFt$9,500,000Active - 1/36 36
7 Beds 6 Baths 4,596 SqFt$8,995,000Active194 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/99 99
7 Beds 6 Baths 7,674 SqFt$9,475,000Active300 Royal Plaza Dr, Fort Lauderdale, FL 33301
Listed by Miles Goldstein Real Estate
Single Family Home
- 3D
6 Beds 9 Baths 5,457 SqFt$8,900,000Active620 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/62 62
4 Beds 6 Baths 3,882 SqFt$8,800,000Active - 1/100 100
7 Beds 9 Baths 7,184 SqFt$8,900,000Active - 1/75 75
7 Beds 9 Baths 9,391 SqFt$8,900,000Active - 1/90 90
4 Beds 4 Baths 4,723 SqFt$9,250,000Price Dropped by $150K - 1/51 51
4 Beds 5 Baths 3,790 SqFt$8,980,000Active - 1/34 34
3 Beds 4 Baths 3,421 SqFt$8,990,000Active - 1/35 35
3 Beds 4 Baths 3,524 SqFt$9,500,000Active - 1/15 15
5 Beds 3 Baths 4,386 SqFt$9,500,000Active - 1/36 36
6 Beds 9 Baths 6,599 SqFt$9,200,000Active - 1/13 13
3 Beds 3 Baths 3,003 SqFt$8,895,000Price Dropped by $555K - 1/45 45
8 Beds 10 Baths 5,392 SqFt$8,950,000Active
