
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
5.6K Properties
5,640 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,440 SqFt$1,475,000Active
- 1/38 381 Bed 2 Baths 870 SqFt$875,000Active Under Contract
- 1/58 582 Beds 2 Baths 1,367 SqFt$865,000Active
- 1/26 261 Bath 698 SqFt$980,000Price Dropped by $170K
- 1/55 554 Beds 3 Baths 2,098 SqFt$920,000Active
- 1/46 465 Beds 2 Baths 7,500 Sqft Lot$1,150,000Price Dropped by $49K
- 1/44 444 Beds 2 Baths 1,773 SqFt$810,000Pending
- 1/25 251 Bath 516 SqFt$950,000Active
- 1/49 492 Beds 2 Baths 1,388 SqFt$1,475,000Active
- 1/63 633 Beds 2 Baths 1,404 SqFt$849,999Active
- 1/32 324 Beds 4 Baths 1,727 SqFt$850,000Price Dropped by $25K
240 S Royal Poinciana Blvd, Miami Springs, FL 33166
Listed by Florida Realty of Miami Corp
Single Family Home
- 1/43 431 Bed 2 Baths 826 SqFt$795,000Active
- 1/57 574 Beds 3 Baths 1,764 SqFt$850,000Active
- 1/23 233 Beds 3 Baths 1,530 SqFt$1,239,000Price Dropped by $20K
- 1/36 364 Beds 2 Baths 2,558 SqFt$798,000Active Under Contract
- 3D4 Beds 2 Baths 2,890 SqFt$969,900Price Dropped by $29K
- 1/54 543 Beds 3 Baths 1,795 SqFt$1,149,000Active
- 1/46 462 Beds 2 Baths 1,075 SqFt$969,000Active
- 1/22 222 Beds 2 Baths 1,269 SqFt$1,125,000Active
- 1/33 332 Beds 2 Baths 1,136 SqFt$838,000Pending
- 1/21 213 Beds 2 Baths 1,232 SqFt$950,000Price Dropped by $150K
- 1/10 101 Bath 516 SqFt$950,000Active
- 1/19 196 Beds 4 Baths 2,358 SqFt$1,400,000Active
- 1/27 274 Beds 2 Baths 2,292 SqFt$1,250,000Active
2637 Sugarloaf Ln, Fort Lauderdale, FL 33312
Listed by One Sotheby's International Realty
Single Family Home