Filters Reset
Save Search (2)
Save your search to get Alerts
6.1K Properties
6,059 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
2 Beds 3 Baths 1,904 SqFt$1,369,000Open Sun 12PM-2PM1800 S Ocean Dr #109, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Townhouse
- 1/22 22
3 Beds 2 Baths 1,710 SqFt$730,000Open Sun 12PM-2PM - 1/38 38
4 Beds 3 Baths 2,370 SqFt$1,149,000Open Sun 1:30PM-3PM - 1/38 38
4 Beds 3 Baths 2,536 SqFt$1,095,000Open Sun 11AM-1PM - 1/41 41
3 Beds 4 Baths 1,913 SqFt$895,000Open Sun 11AM-1PM - 1/31 31
4 Beds 3 Baths 1,748 SqFt$855,000Open Sun 12PM-2PM - 1/16 16
2 Beds 1 Bath 1,334 SqFt$1,150,000Open Sun 11AM-2PM - 1/48 48
3 Beds 2 Baths 1,938 SqFt$749,000Open Sun 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,844 SqFt$899,500Open Sun 11AM-2PM - 1/52 52
4 Beds 4 Baths 2,163 SqFt$845,000Open Sun 11AM-3PM - 1/25 25
4 Beds 3 Baths 2,412 SqFt$820,000Open Sun 3PM-6PM - 1/46 46
4 Beds 2 Baths 2,001 SqFt$1,075,000Open Sun 1PM-3:45PM - 1/38 38
4 Beds 4 Baths 5,424 SqFt$1,400,000Open Sun 1PM-3:30PM - 1/50 50
3 Beds 3 Baths 2,167 SqFt$775,000Open Sun 11:30AM-1:30PM12019 SW Seahorse Springs Ter, Port St. Lucie, FL 34987
Listed by Douglas Elliman
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,272 SqFt$975,000Open Sun 12PM-4PM - 3D
3 Beds 3 Baths$1,049,900Open 12/14 2PM-4PM - 1/49 49
4 Beds 3 Baths 2,620 SqFt$865,000Open Sun 11AM-2PM - 1/45 45
5 Beds 3 Baths 2,576 SqFt$1,175,000Open Sun 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,644 SqFt$999,999Open Sun 2:30PM-4:30PM - 1/35 35
4 Beds 3 Baths 2,625 SqFt$1,195,000Open Sun 11AM-2PM - 1/45 45
5 Beds 4 Baths 2,935 SqFt$1,190,000Open Sun 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,728 SqFt$777,500Open Sun 11AM-3PM - 1/45 45
5 Beds 3 Baths 3,034 SqFt$895,000Open Sun 11AM-4PM - 1/64 64
4 Beds 4 Baths 1,903 SqFt$1,180,000Open Sun 3PM-5PM
