
Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,724 SqFt$750,533Open 8/9 11AM-2PM
- 1/49 495 Beds 4 Baths 3,895 SqFt$1,199,000Open 8/9 11AM-3AM
- 1/46 465 Beds 4 Baths 3,051 SqFt$1,125,000Open 8/9 1PM-3PM
- 1/70 704 Beds 2 Baths 2,192 SqFt$860,000Open Sun 12PM-2PM
- 1/56 564 Beds 3 Baths 2,053 SqFt$750,000Open Sun 1PM-3PM
- 1/54 544 Beds 4 Baths 2,474 SqFt$765,000Open 8/9 12PM-3PM
- 1/47 474 Beds 2 Baths 1,756 SqFt$950,000Open 8/9 11AM-1PM
- 1/31 313 Beds 2 Baths 1,834 SqFt$1,295,000Open 8/9 11AM-1PM
- 1/40 404 Beds 3 Baths 2,292 SqFt$1,290,000Open 8/9 12PM-3PM
- 1/45 453 Beds 3 Baths 1,985 SqFt$1,099,000Open 8/9 12PM-2PM
- 1/29 293 Beds 2 Baths 1,640 SqFt$740,000Open 8/9 12PM-2PM
- 3D3 Beds 3 Baths 2,120 SqFt$775,000Open 8/9 1PM-4PM
- 1/37 374 Beds 3 Baths 2,546 SqFt$915,000Open Sun 2PM-6PM
- 1/35 353 Beds 2 Baths 1,554 SqFt$1,050,000Open Sun 2PM-5PM
- 1/28 284 Beds 3 Baths 1,920 SqFt$950,000Open Sun 3PM-4PM
- 3D3 Beds 2 Baths 1,713 SqFt$849,000Open Sun 3PM-5PM
- 1/31 313 Beds 2 Baths 1,629 SqFt$750,000Open Wed 1PM-3PM
- 1/53 534 Beds 3 Baths 2,174 SqFt$720,000Open Sun 1PM-4PM
- 1/29 294 Beds 2 Baths 1,778 SqFt$1,325,000Open Sun 1PM-3PM
- 1/31 315 Beds 5 Baths 1,976 SqFt$964,900Open 8/9 12:30PM-2:30PM
- 1/26 264 Beds 3 Baths 2,689 SqFt$749,999Open 8/9 1:30PM-4:30PM
9057 SW 157th Path, Miami, FL 33196
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/29 292 Beds 3 Baths 1,370 SqFt$750,000Open 8/9 1PM-3PM
- 1/28 285 Beds 3 Baths 2,640 SqFt$849,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,767 SqFt$849,000Open 8/9 2PM-4PM