
Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 115 Beds 4 Baths$1,270,000Active
- 1/46 465 Beds 5 Baths 2,971 SqFt$805,000Active
13357 SW 274th St, Unincorporated Dade, FL 33032
Listed by LuckyStart Realty, LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,617 SqFt$775,000Active
27364 SW 133rd Path, Unincorporated Dade, FL 33032
Listed by LuckyStart Realty, LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,680 SqFt$875,000Active
- 1/58 584 Beds 3 Baths 1,938 SqFt$778,000Active
- 1/42 422 Beds 2 Baths 1,409 SqFt$1,249,000Active
- 1/19 194 Beds 2 Baths 2,086 SqFt$779,900Price Dropped by $20K
- 3D3 Beds 2 Baths 1,874 SqFt$975,000Active
- 1/30 304 Beds 3 Baths 2,154 SqFt$800,000Active
- 1/18 183 Beds 4 Baths 2,120 SqFt$900,000Active
- 1/24 242 Beds 2 Baths 1,172 SqFt$939,000Active
- 1/40 403 Beds 3 Baths 1,882 SqFt$720,000Active
- 1/21 214 Beds 3 Baths 2,306 SqFt$750,000Active
- 1/31 313 Beds 3 Baths 1,241 SqFt$999,000Active
- 1/43 432 Beds 3 Baths 1,383 SqFt$990,000Price Dropped by $49K
- 1/46 464 Beds 4 Baths$1,150,000Active
- 1/44 444 Beds 5 Baths 3,285 SqFt$950,000Active
- 1/35 353 Beds 2 Baths 2,004 SqFt$799,000Active
- 1/57 574 Beds 3 Baths 1,944 SqFt$834,900Active
4201 SW 78th Dr, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/78 784 Beds 4 Baths 2,501 SqFt$785,000Active
- 1/36 363 Beds 3 Baths 1,154 SqFt$990,000Active
- 1/19 194 Beds 5 Baths 7,488 Sqft Lot$879,000Active
- 1/9 93 Beds 2 Baths 1,433 SqFt$750,000Active
- 1/42 424 Beds 3 Baths 2,308 SqFt$940,000Active