Filters Reset
  Save Search (2) 
   Save your search to get Alerts
166 Properties
 166 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/36 36
4 Beds 4 Baths 5,005 SqFt$5,750,000Price Dropped by $250K - 1/11 11
4 Beds 4 Baths 5,281 SqFt$5,750,000Price Dropped by $750K - 1/29 29
5 Beds 7 Baths 4,644 SqFt$6,333,000Price Dropped by $100K - 1/30 30
2 Beds 3 Baths 1,595 SqFt$6,350,000Active - 1/65 65
5 Beds 7 Baths 5,075 SqFt$5,995,000Price Dropped by $155K4144 Pinta Ct, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
    - 1/22 22
4 Beds 4 Baths 2,873 SqFt$5,746,000Active - 1/16 16
6 Beds 7 Baths 0.28 Acres Lot$5,900,000Active - 1/71 71
5 Beds 4 Baths 4,416 SqFt$5,995,000Active3251 NE 164th St, North Miami Beach, FL 33160
Listed by The Brokerage A Real Estate Company
Single Family Home
    - 1/9 9
7 Beds 9 Baths 5,726 SqFt$6,250,000Active - 1/38 38
6 Beds 7 Baths 6,086 SqFt$5,800,000Active - 1/14 14
4 Beds 5 Baths 3,226 SqFt$6,200,000Active - 1/35 35
4 Beds 5 Baths 2,794 SqFt$6,226,500Active - 1/44 44
3 Beds 4 Baths 2,896 SqFt$5,750,000Active - 1/28 28
5 Beds 6 Baths 4,304 SqFt$5,998,000Active - 3D
3 Beds 3 Baths 3,084 SqFt$5,750,000Active - 3D
7 Beds 7 Baths 6,288 SqFt$5,699,000Price Dropped by $100K - 1/26 26
5 Beds 5 Baths 4,352 SqFt$5,950,000Active - 1/60 60
7 Beds 7 Baths 4,408 SqFt$6,300,000Active - 1/30 30
3 Beds 5 Baths 3,110 SqFt$5,650,000Active - 1/21 21
4 Beds 6 Baths 3,109 SqFt$5,999,000Active - 1/20 20
4 Beds 4 Baths 3,019 SqFt$5,900,000Price Dropped by $350K - 1/10 10
4 Beds 5 Baths$5,999,999Active - 1/3 3
5 Beds 8 Baths 9,000 Sqft Lot$5,800,000Active3751 NE 26th Ave, Lighthouse Point, FL 33064
Listed by Pacific Luxury Homes, LLC.
Single Family Home
    - 1/91 91
8 Beds 10 Baths 7,464 SqFt$5,999,000Price Dropped by $241K 
