
Filters Reset
Save Search (2)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 765 Beds 5 Baths 7,568 SqFt$4,995,024Active
- 1/83 836 Beds 8 Baths 8,508 SqFt$4,485,000Active
- 1/66 667 Beds 4 Baths 3,079 SqFt$4,850,000Active
- 1/26 264 Beds 5 Baths 3,150 SqFt$4,950,000Active
- 1/78 784 Beds 5 Baths 8,756 SqFt$4,700,000Active
- 1/40 406 Beds 5 Baths 3,584 SqFt$4,999,000Active
- 1/54 545 Beds 5 Baths 4,344 SqFt$4,835,000Active
- 1/38 384 Beds 4 Baths 3,539 SqFt$4,600,000Price Dropped by $650K
- 1/15 153 Beds 2 Baths 1,834 SqFt$4,750,000Active
- 1/39 394 Beds 5 Baths 3,280 SqFt$4,500,000Active
- 1/69 695 Beds 5 Baths 3,312 SqFt$4,500,000Price Dropped by $200K
- 1/53 535 Beds 6 Baths 3,193 SqFt$4,950,000Active
- 1/58 583 Beds 4 Baths 3,500 SqFt$4,900,000Active
- 1/40 403 Beds 4 Baths 2,570 SqFt$4,500,000Active
- 1/38 384 Beds 5 Baths 3,020 SqFt$4,950,000Active
- 1/30 304 Beds 6 Baths 3,057 SqFt$4,995,000Active
- 3D3 Beds 4 Baths 3,195 SqFt$4,900,000Active
- 3D4 Beds 3 Baths 2,559 SqFt$4,790,000Price Dropped by $205K
550 Pidgeon Plum Ln, Miami, FL 33137
Listed by One Sotheby's International Realty
Single Family Home
- 1/44 446 Beds 8 Baths 4,861 SqFt$5,000,000Active
- 1/75 754 Beds 4 Baths 3,833 SqFt$4,475,000Price Dropped by $315K
- 1/60 605 Beds 5 Baths 3,773 SqFt$4,600,000Price Dropped by $300K
- 1/23 235 Beds 4 Baths 3,858 SqFt$4,700,000Active
- 1/17 175 Beds 6 Baths$4,550,000Active
2015 Villas at Pinney's Beach #2015, , , 56467
Listed by One Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 4 Baths 2,720 SqFt$4,795,000Price Dropped by $100K