
Filters Reset
Save Search (2)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 655 Beds 6 Baths 4,906 SqFt$4,595,000Active
- 1/50 504 Beds 6 Baths 3,214 SqFt$4,990,000Price Dropped by $410K
- 1/50 506 Beds 7 Baths 7,488 SqFt$4,900,000Active
- 1/33 332 Beds 3 Baths 2,256 SqFt$4,950,000Active
- 1/57 574 Beds 5 Baths 3,340 SqFt$4,325,000Active Under Contract
- 1/31 312 Beds 3 Baths 1,591 SqFt$4,995,000Active
- 1/52 523 Beds 4 Baths 2,959 SqFt$4,799,000Active
- 1/62 625 Beds 4 Baths 3,851 SqFt$4,999,000Active
- 1/22 224 Beds 5 Baths 6,240 Sqft Lot$4,350,000Active
- 1/14 145 Beds 4 Baths 3,847 SqFt$4,430,000Active
- 1/40 404 Beds 5 Baths 3,171 SqFt$4,990,000Active
- 1/4 44 Beds 4 Baths 2,736 SqFt$4,995,000Active
- 1/37 375 Beds 6 Baths 4,050 SqFt$4,700,000Active
- 1/24 244 Beds 4 Baths 4,323 SqFt$4,750,000Price Dropped by $650K
- 1/33 333 Beds 2 Baths 1,476 SqFt$4,500,000Active
- 1/53 534 Beds 5 Baths 4,274 SqFt$4,499,000Active
- 1/100 1005 Beds 4 Baths 3,858 SqFt$4,875,000Price Dropped by $100K
- 1/26 265 Beds 5 Baths 3,323 SqFt$4,700,000Active
685 Golden Beach Dr, Golden Beach, FL 33160
Listed by Keller Williams Elite Properties
Single Family Home
- 1/10 102 Beds 2 Baths 5,143 SqFt$4,600,000Active
- 1/99 996 Beds 7 Baths 4,604 SqFt$4,695,000Active
- 1/41 412 Beds 3 Baths 1,725 SqFt$4,590,000Price Dropped by $60K
- 1/16 164 Beds 5 Baths 5,565 SqFt$4,890,000Active
7509 Buccaneer Ave, North Bay Village, FL 33141
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/46 466 Beds 8 Baths 5,494 SqFt$4,999,000Active
- 1/55 554 Beds 5 Baths 3,214 SqFt$4,375,000Active