
Filters Reset
Save Search (2)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 165 Beds 7 Baths 3,799 SqFt$4,650,000Active
- 1/17 175 Beds 6 Baths 5,490 SqFt$4,650,000Active
- 1/28 282 Beds 3 Baths 1,685 SqFt$4,450,000Active
- 1/34 343 Beds 3 Baths 4,045 SqFt$4,800,000Active
- 1/37 375 Beds 5 Baths 3,522 SqFt$4,375,000Active
- 1/22 224 Beds 5 Baths 3,592 SqFt$4,499,000Active
- 1/37 373 Beds 3 Baths 1,950 SqFt$4,400,000Active
- 1/15 153 Beds 4 Baths$4,930,000Active
- 1/65 655 Beds 6 Baths 4,906 SqFt$4,595,000Active
- 1/40 405 Beds 5 Baths 4,161 SqFt$4,299,000Active
- 1/50 506 Beds 7 Baths 7,488 SqFt$4,900,000Active
- 1/33 332 Beds 3 Baths 2,256 SqFt$4,950,000Active
- 1/57 574 Beds 5 Baths 3,340 SqFt$4,325,000Active
- 1/52 523 Beds 4 Baths 2,959 SqFt$4,799,000Active
- 1/22 224 Beds 5 Baths 6,240 Sqft Lot$4,350,000Active
- 1/14 145 Beds 4 Baths 3,847 SqFt$4,430,000Active
- 1/29 296 Beds 5 Baths 5,386 SqFt$4,290,000Active
- 1/37 375 Beds 6 Baths 4,050 SqFt$4,700,000Active
- 1/24 244 Beds 4 Baths 4,323 SqFt$4,750,000Price Dropped by $650K
- 1/33 333 Beds 2 Baths 1,476 SqFt$4,500,000Active
- 1/53 534 Beds 5 Baths 4,274 SqFt$4,499,000Active
- 1/99 995 Beds 7 Baths 5,242 SqFt$4,450,000Active
- 1/100 1005 Beds 4 Baths 3,858 SqFt$4,875,000Price Dropped by $100K
- 1/26 265 Beds 5 Baths 3,323 SqFt$4,700,000Active
685 Golden Beach Dr, Golden Beach, FL 33160
Listed by Keller Williams Elite Properties
Single Family Home