Filters Reset
Save Search (2)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 3 Baths 2,256 SqFt$3,550,000Price Dropped by $250K147 Golden Beach Dr, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/65 65
4 Beds 4 Baths 3,130 SqFt$3,325,000Price Dropped by $174K - 1/73 73
6 Beds 7 Baths 5,019 SqFt$3,499,000Active - 1/46 46
6 Beds 6 Baths 7,263 SqFt$3,250,000Pending - 1/56 56
5 Beds 6 Baths 3,240 SqFt$3,660,000Active Under Contract - 1/21 21
4 Beds 4 Baths$3,500,000Active - 1/17 17
5 Beds 6 Baths 3,689 SqFt$3,150,000Active - 1/79 79
4 Beds 5 Baths 3,296 SqFt$3,580,000Active - 1/54 54
3 Beds 3 Baths 2,656 SqFt$3,350,000Price Dropped by $50K - 1/100 100
3 Beds 4 Baths 2,768 SqFt$3,349,000Active - 1/42 42
5 Beds 5 Baths 4,596 SqFt$3,385,000Price Dropped by $115K - 1/58 58
3 Beds 3 Baths 1,842 SqFt$3,200,000Active - 1/81 81
3 Beds 4 Baths 2,928 SqFt$3,050,000Active - 1/15 15
3 Beds 2 Baths 1,931 SqFt$3,299,000Active9400 Abbott Ave, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/60 60
5 Beds 6 Baths 5,693 SqFt$3,145,000Active - 1/99 99
5 Beds 5 Baths 2,721 SqFt$3,595,000Active1114 Packer St, Key West, FL 33040
Listed by Berkshire Hathaway Knight & Gardner Realty
Single Family Home
- 1/78 78
4 Beds 4 Baths 2,488 SqFt$3,395,000Active - 1/95 95
5 Beds 6 Baths 4,449 SqFt$3,400,000Active - 1/54 54
4 Beds 4 Baths 2,357 SqFt$3,199,900Active - 1/27 27
3 Beds 4 Baths 2,335 SqFt$3,600,000Active - 1/47 47
4 Beds 5 Baths 3,741 SqFt$3,285,000Active - 1/38 38
5 Beds 5 Baths 3,719 SqFt$3,550,000Active Under Contract - 1/72 72
6 Beds 6 Baths 4,014 SqFt$3,499,995Active - 1/10 10
2 Beds 3 Baths$3,200,900Active
