
Filters Reset
Save Search (2)
Save your search to get Alerts
536 Properties
536 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 834 Beds 3 Baths 2,115 SqFt$3,199,000Open Sun 1PM-5PM
- 1/33 334 Beds 4 Baths 2,997 SqFt$3,725,000New
- 1/7 76 Beds 3 Baths 2,434 SqFt$3,700,000New
- 1/40 405 Beds 5 Baths 3,392 SqFt$3,600,000New
- 1/52 523 Beds 3 Baths 2,158 SqFt$3,600,000New
- 1/61 614 Beds 4 Baths 2,246 SqFt$3,450,000New
- 3D6 Beds 5 Baths 2,954 SqFt$3,500,000New
- 1/8 86 Beds 4 Baths 4,704 SqFt$3,499,000New
- 1/45 455 Beds 3 Baths 4,396 SqFt$3,300,000New
- 1/41 414 Beds 5 Baths 3,247 SqFt$3,600,000New
3010 NE 46th St, Fort Lauderdale, FL 33308
Listed by Real Estate International Corp.
Single Family Home
- 1/60 604 Beds 5 Baths 3,575 SqFt$3,399,000New
- 1/47 475 Beds 8 Baths 5,216 SqFt$3,130,000New
- 1/37 376 Beds 5 Baths 6,001 SqFt$3,650,000New
- 1/29 293 Beds 4 Baths 2,210 SqFt$3,699,000New
- 1/62 626 Beds 4 Baths 2,990 SqFt$3,599,000New
- 1/52 524 Beds 4 Baths 2,824 SqFt$3,245,000Price Dropped by $50K
- 3 Beds 4 Baths 2,730 SqFt$3,300,000Active Under Contract
- 1/3 35 Beds 5 Baths 5,715 SqFt$3,690,000Price Dropped by $400K
- 1/87 873 Beds 5 Baths 2,916 SqFt$3,500,000New
- 1/39 395 Beds 5 Baths 3,617 SqFt$3,148,000New
- 1/74 747 Beds 5 Baths 5,097 SqFt$3,175,000Active
- 1/60 609 Beds 6 Baths 8,582 SqFt$3,449,000Active
- 1/16 166 Beds 7 Baths 5,293 SqFt$3,100,000Active
- 3D1 Bed 2 Baths 1,459 SqFt$3,350,000Active