Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,604 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
3 Beds 3 Baths 2,675 SqFt$2,300,000Active - 1/19 19
5 Beds 7 Baths 4,319 SqFt$1,795,000Price Dropped by $305K - 1/28 28
3 Beds 3 Baths 2,136 SqFt$1,777,777Active - 1/19 19
4 Beds 5 Baths 2,223 SqFt$1,899,000Active - 1/40 40
3 Beds 2 Baths 1,570 SqFt$1,799,000Price Dropped by $101K - 1/48 48
3 Beds 4 Baths 1,634 SqFt$1,900,000Active - 1/30 30
5 Beds 3 Baths 2,837 SqFt$1,586,000Active - 1/22 22
5 Beds 4 Baths 2,837 SqFt$1,890,000Active - 1/20 20
5 Beds 4 Baths 2,768 SqFt$1,995,000Active - 1/20 20
2 Beds 3 Baths 1,747 SqFt$1,650,000Active - 1/88 88
2 Beds 3 Baths 1,940 SqFt$1,999,000Active1616 Atlantic Blvd #6, Key West, FL 33040
Listed by Berkshire Hathaway Knight & Gardner Realty
Townhouse
- 1/81 81
4 Beds 4 Baths 2,422 SqFt$1,999,999Active17054 Coral Dr, Sugarloaf, FL 33042
Listed by Berkshire Hathaway Knight & Gardner Realty
Single Family Home
- 1/31 31
5 Beds 4 Baths 4,001 SqFt$2,149,000Active - 1/21 21
3 Beds 4 Baths 3,176 SqFt$1,595,000Active2100 S Ocean Ln #1801-2, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Condo
- 1/46 46
2 Beds 2 Baths 1,882 SqFt$1,725,000Price Dropped by $74K - 1/36 36
4 Beds 4 Baths 3,422 SqFt$1,794,000Active - 1/45 45
4 Beds 4 Baths 3,422 SqFt$1,794,000Active - 1/49 49
4 Beds 4 Baths 2,188 SqFt$1,690,000Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,236 SqFt$2,056,000Pending - 1/35 35
5 Beds 5 Baths 3,995 SqFt$1,900,000Active12137 Boca Reserve Ln, Boca Raton, FL 33428
Listed by One Sotheby's International Realty
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,926 SqFt$1,695,000Active - 1/29 29
2 Beds 2 Baths 1,440 SqFt$2,100,888Active - 1/43 43
5 Beds 3 Baths 2,796 SqFt$2,295,000Active - 1/63 63
4 Beds 4 Baths 2,412 SqFt$2,149,999Active
