
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,754 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 1,830 SqFt$2,150,000New
- 1/39 394 Beds 3 Baths 3,450 SqFt$1,995,000New
- 1/31 313 Beds 3 Baths 1,778 SqFt$1,649,000New
- 1/19 193 Beds 2 Baths 1,886 SqFt$1,875,000New
- 1/32 324 Beds 3 Baths 3,277 SqFt$1,800,000New
- 1/44 443 Beds 3 Baths 1,753 SqFt$1,695,000New
- 1/34 343 Beds 4 Baths 2,088 SqFt$1,750,000New
- 1/54 542 Beds 3 Baths 1,540 SqFt$1,950,000New
- 1/57 574 Beds 4 Baths 3,030 SqFt$1,549,999New
- 1/50 505 Beds 5 Baths 4,295 SqFt$1,600,000New
- 3D4 Beds 4 Baths 3,889 SqFt$1,880,000New
- 1/29 294 Beds 4 Baths 2,162 SqFt$1,999,000New
- 1/33 337 Beds 4 Baths 4,355 SqFt$2,139,000New
5432 NE 21st Ter, Fort Lauderdale, FL 33308
Listed by Joshua Realty Services, LLC.
Single Family Home
- 1/35 354 Beds 3 Baths 2,255 SqFt$1,625,000New
- 1/48 483 Beds 3 Baths 2,838 SqFt$1,650,000New
- 1/46 463 Beds 4 Baths 1,979 SqFt$1,825,000New
- 1/36 362 Beds 3 Baths 1,990 SqFt$1,700,000New
- 1/78 783 Beds 3 Baths 1,977 SqFt$2,099,000New
- 1/44 443 Beds 3 Baths 2,084 SqFt$1,650,000New
- 1/34 343 Beds 3 Baths 2,740 SqFt$2,250,000New
- 3D5 Beds 6 Baths 3,959 SqFt$1,719,000New
- 1/36 363 Beds 2 Baths 1,582 SqFt$1,699,000New
- 1/26 265 Beds 5 Baths 3,624 SqFt$1,650,000New
10126 NW 76th Ter, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/30 302 Beds 2 Baths 1,056 SqFt$1,600,000New