
Filters Reset
Save Search (2)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 626 Beds 6 Baths 4,703 SqFt$13,999,000Active
- 1/75 756 Beds 4 Baths 4,394 SqFt$13,400,000Price Dropped by $500K
- 1/73 734 Beds 5 Baths 4,904 SqFt$13,900,000Active Under Contract
- 1/26 263 Beds 4 Baths 2,467 SqFt$14,000,000Active
- 1/83 834 Beds 5 Baths 4,470 SqFt$13,500,000Active
- 1/51 516 Beds 6 Baths 6,642 SqFt$13,995,000Price Dropped by $1.4M
- 3D3 Beds 4 Baths 3,793 SqFt$14,750,000Price Dropped by $1.2M
- 1/27 275 Beds 6 Baths 4,306 SqFt$14,495,000Price Dropped by $505K
- 1/100 1004 Beds 7 Baths 5,222 SqFt$13,750,000Active
- 1/36 363 Beds 5 Baths 4,185 SqFt$13,750,000Active
- 1/90 905 Beds 6 Baths 6,562 SqFt$13,749,000Active
- 1/58 587 Beds 10 Baths 7,353 SqFt$14,500,000Pending
- 1/26 265 Beds 7 Baths 5,625 SqFt$13,700,900Active
- 1/51 517 Beds 8 Baths 23,390 SqFt$14,530,000Active
- 1/85 856 Beds 6 Baths 4,481 SqFt$13,499,000Price Dropped by $401K
447 Center Island Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/33 333 Beds 4 Baths 4,590 SqFt$13,900,000Pending
- 1/33 336 Beds 5 Baths 5,453 SqFt$13,900,000Active
- 1/24 246 Beds 7 Baths 18,019 SqFt$13,781,390Active
- 1/64 644 Beds 5 Baths 6,121 SqFt$14,597,000Active
- 1/41 417 Beds 10 Baths 11,119 SqFt$14,586,750Active
- 1/19 196 Beds 8 Baths 11,041 SqFt$13,950,000Active
- 1/50 5012 Beds 14 Baths 14,412 SqFt$13,725,715Active
- 1/70 704 Beds 5 Baths 3,764 SqFt$14,500,000Active
- 1/22 224 Beds 6 Baths 3,808 SqFt$13,750,000Active