
Filters Reset
Save Search (2)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 834 Beds 5 Baths 4,470 SqFt$13,500,000Active
- 1/23 234 Beds 4 Baths 2,811 SqFt$12,750,000Active
9250 Bay Dr, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/34 343 Beds 4 Baths 4,005 SqFt$12,999,999Pending
- 1/31 315 Beds 3 Baths 3,305 SqFt$12,795,000Active
610 Marquesa Dr, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/56 567 Beds 5 Baths 4,404 SqFt$12,987,000Active
- 1/19 193 Beds 3 Baths 2,395 SqFt$12,700,000Active
- 1/21 213 Beds 4 Baths 4,935 SqFt$12,900,000Active
- 1/51 516 Beds 6 Baths 6,642 SqFt$13,995,000Price Dropped by $1.4M
- 1/52 523 Beds 5 Baths 2,508 SqFt$12,900,000Active
- 1/29 294 Beds 4 Baths 4,154 SqFt$13,900,000Price Dropped by $1.0M
- 1/45 454 Beds 4 Baths 3,105 SqFt$12,800,000Active
- 1/100 1004 Beds 7 Baths 5,222 SqFt$13,750,000Active
- 1/36 363 Beds 5 Baths 4,185 SqFt$13,750,000Active
- 1/31 312 Beds 3 Baths 3,424 SqFt$13,200,000Active
- 1/32 326 Beds 6 Baths 5,960 SqFt$12,900,000Active
- 1/90 905 Beds 6 Baths 6,562 SqFt$13,749,000Active
- 1/58 587 Beds 10 Baths 7,353 SqFt$14,500,000Pending
- 1/26 265 Beds 7 Baths 5,625 SqFt$13,700,900Active
- 1/51 517 Beds 8 Baths 23,390 SqFt$14,530,000Active
- 1/85 856 Beds 6 Baths 4,481 SqFt$13,499,000Price Dropped by $401K
447 Center Island Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/65 656 Beds 8 Baths 8,332 SqFt$13,000,000Active
- 1/100 1007 Beds 9 Baths 6,340 SqFt$13,000,000Active
- 1/33 336 Beds 5 Baths 5,453 SqFt$13,900,000Active
- 1/34 344 Beds 5 Baths 2,411 SqFt$12,678,260Active