
Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/98 986 Beds 7 Baths 7,755 SqFt$19,475,000Active
100 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/96 966 Beds 7 Baths 5,292 SqFt$19,500,000Price Dropped by $1.5M
- 1/65 653 Beds 3 Baths 2,564 SqFt$19,800,000Price Dropped by $700K
- 1/56 565 Beds 10 Baths 10,289 SqFt$43,995,000Active
- 1/31 316 Beds 8 Baths 10,556 SqFt$39,000,000Active
- 1/57 575 Beds 7 Baths 5,940 SqFt$22,900,000Active
481 S Mashta Drive, Key Biscayne, FL 33149
Listed by One Sotheby's International Realty
Single Family Home
- 1/41 418 Beds 9 Baths 8,911 SqFt$19,900,000Active
- 1/37 376 Beds 7 Baths 6,096 SqFt$26,900,000Active
- 1/26 265 Beds 4 Baths$22,000,000Active
- 1/83 833 Beds 6 Baths 10,926 SqFt$26,000,000Active
- 1/24 245 Beds 5 Baths 4,378 SqFt$22,000,000Active
- 1/13 135 Beds 6 Baths 6,738 SqFt$17,500,000Active
- 1/23 2310 Beds 11 Baths 11,400 SqFt$18,000,000Active
- 1/47 474 Beds 6 Baths 4,866 SqFt$24,500,000Active
- 1/65 658 Beds 7 Baths 12,292 SqFt$37,995,000Price Dropped by $1.9M
- 1/45 456 Beds 7 Baths 6,223 SqFt$18,900,000Price Dropped by $1.1M
- 1/14 141 Bath 5,484 SqFt$15,750,000Active
9224 Bay Dr, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/55 556 Beds 9 Baths 11,714 SqFt$45,000,000Active
- 6 Beds 8 Baths 8,500 SqFt$32,000,000Pending
- 1/75 755 Beds 7 Baths 10,338 SqFt$24,000,000Active
- 1/62 624 Beds 6 Baths 5,867 SqFt$30,000,000Active
- 1/10 104 Beds 4 Baths 3,047 SqFt$25,000,000Price Dropped by $5.0M
- 1/36 364 Beds 6 Baths 7,027 SqFt$21,300,000Active
- 1/15 154 Beds 4 Baths 3,605 SqFt$24,900,000Active