
Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 810 Beds 12 Baths 0.99 Acres Lot$19,999,000Active
- 1/64 648 Beds 10 Baths 11,684 SqFt$15,895,000Active
5225 Fairchild Way, Coral Gables, FL 33156
Listed by One Sotheby's International Re
Single Family Home
- 1/69 695 Beds 6 Baths 6,120 SqFt$19,900,000Active
- 1/25 255 Beds 7 Baths 6,144 SqFt$33,850,900Active
- 1/31 3136 Beds 36 Baths$25,000,000Active
- 1/52 527 Beds 8 Baths 6,240 SqFt$24,500,000Active
230 Harbor Drive, Key Biscayne, FL 33149
Listed by One Sotheby's International Realty
Single Family Home
- 1/38 387 Beds 14 Baths 19,868 SqFt$59,000,000Active
- 1/16 166 Beds 11 Baths 12,302 SqFt$50,000,000Active
- 1/23 236 Beds 7 Baths 8,870 SqFt$25,000,000Active
- 1/34 348 Beds 10 Baths 12,804 SqFt$36,000,000Pending
- 1/62 625 Beds 6 Baths 5,352 SqFt$14,900,000Pending
- 1/64 646 Beds 8 Baths 6,584 SqFt$26,500,000Active
- 1/36 366 Beds 9 Baths 12,863 SqFt$15,900,000Active
- 1/53 535 Beds 6 Baths 6,251 SqFt$19,499,000Active
- 1/49 494 Beds 5 Baths 6,661 SqFt$15,790,000Price Dropped by $200K
161 Cape Florida Dr, Key Biscayne, FL 33149
Listed by One Sotheby's International Realty
Single Family Home
- 1/73 735 Beds 5 Baths 8,081 SqFt$17,500,000Active
- 1/100 1008 Beds 9 Baths 9,159 SqFt$29,900,000Active
- 1/5 55 Beds 6 Baths 5,094 SqFt$15,500,000Active
- 1/35 356 Beds 10 Baths 11,599 SqFt$49,000,000Active
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/66 664 Beds 6 Baths 5,885 SqFt$19,500,000Pending
- 1/99 997 Beds 9 Baths 8,541 SqFt$17,699,000Active
630 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/17 178 Beds 15 Baths 17,330 SqFt$56,000,000Active
- 1/40 405 Beds 5 Baths 4,090 SqFt$28,544,906Active
- 1/12 128 Beds 8 Baths 9,562 SqFt$18,990,000Active