 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
184 Properties
 184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 5 Beds 6 Baths 3,605 SqFt$2,649,000Active 5 Beds 6 Baths 3,605 SqFt$2,649,000Active
- 1/34 34 3 Beds 3 Baths 1,882 SqFt$2,100,000Price Dropped by $250K 3 Beds 3 Baths 1,882 SqFt$2,100,000Price Dropped by $250K
- 1/28 28 3 Beds 3 Baths 1,346 SqFt$599,900Price Dropped by $38K 3 Beds 3 Baths 1,346 SqFt$599,900Price Dropped by $38K
- 1/31 31 2 Beds 3 Baths 1,335 SqFt$849,500Active 2 Beds 3 Baths 1,335 SqFt$849,500Active9940 W Bay Harbor Dr #4B-S, Bay Harbor Islands, FL 33154Listed by Barnes International Realty, LLC Condo   
- 1/30 30 3 Beds 3 Baths 1,339 SqFt$519,000Price Dropped by $10K 3 Beds 3 Baths 1,339 SqFt$519,000Price Dropped by $10K
- 1/19 19 3 Beds 4 Baths 2,785 SqFt$1,060,000Active Under Contract 3 Beds 4 Baths 2,785 SqFt$1,060,000Active Under Contract
- 1/40 40 3 Beds 2 Baths 1,928 SqFt$639,900Active 3 Beds 2 Baths 1,928 SqFt$639,900Active
- 1/21 21 3 Beds 1 Bath$575,000Price Dropped by $10K 3 Beds 1 Bath$575,000Price Dropped by $10K
- 1/5 5 3 Beds 4 Baths 2,785 SqFt$1,150,000Active 3 Beds 4 Baths 2,785 SqFt$1,150,000Active
- 1/34 34 3 Beds 3 Baths 1,514 SqFt$540,000Price Dropped by $10K 3 Beds 3 Baths 1,514 SqFt$540,000Price Dropped by $10K
- 1/7 7 1 Bath 560 SqFt$230,000Price Dropped by $20K 1 Bath 560 SqFt$230,000Price Dropped by $20K
- 1/6 6 1 Bed 1 Bath 850 SqFt$400,000Active 1 Bed 1 Bath 850 SqFt$400,000Active
- 1/6 6 1 Bath 600 SqFt$271,000Active 1 Bath 600 SqFt$271,000Active
- 1/4 4 3 Beds 4 Baths 1,556 SqFt$570,000Active 3 Beds 4 Baths 1,556 SqFt$570,000Active
- 1/7 7 3 Beds 3 Baths 2,100 SqFt$899,000Active 3 Beds 3 Baths 2,100 SqFt$899,000Active
- 1/39 39 2 Beds 2 Baths 964 SqFt$435,000Active 2 Beds 2 Baths 964 SqFt$435,000Active
- 1/20 20 2 Beds 2 Baths 1,058 SqFt$1,195,497Active 2 Beds 2 Baths 1,058 SqFt$1,195,497Active
- 1/32 32 3 Beds 3 Baths 1,335 SqFt$429,900Active 3 Beds 3 Baths 1,335 SqFt$429,900Active
- 1/49 49 3 Beds 3 Baths 1,514 SqFt$598,000Active 3 Beds 3 Baths 1,514 SqFt$598,000Active
- 1/15 15 3 Beds 4 Baths$2,550,000Active 3 Beds 4 Baths$2,550,000Active
- 1/25 25 2 Beds 2 Baths 809 SqFt$237,000Active 2 Beds 2 Baths 809 SqFt$237,000Active
- 1/33 33 2 Beds 2 Baths 1,070 SqFt$895,000Active 2 Beds 2 Baths 1,070 SqFt$895,000Active
- 1/19 19 1 Bed 1 Bath 810 SqFt$375,000Active 1 Bed 1 Bath 810 SqFt$375,000Active
- 1/29 29 2 Beds 2 Baths 1,659 SqFt$1,100,000Active 2 Beds 2 Baths 1,659 SqFt$1,100,000Active1015 S Bay Colony Drive S #& Slip 17, Juno Beach, FL 33408Listed by Waterfront Properties & Club C Condo   
