Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
3 Beds 2 Baths 1,184 SqFt$545,000Active - 1/60 60
4 Beds 2 Baths 1,463 SqFt$520,000Active - 1/29 29
4 Beds 5 Baths 2,511 SqFt$899,000Price Dropped by $99K - 1/39 39
2 Beds 2 Baths 1,250 SqFt$300,000Active - 1/22 22
2 Beds 2 Baths 968 SqFt$210,000Active - 1/11 11
1 Bed 1 Bath 874 SqFt$500,000Active - 1/21 21
2 Beds 2 Baths 1,098 SqFt$229,000Pending - 1/21 21
2 Beds 1 Bath 880 SqFt$153,000Price Dropped by $10K - 1/10 10
1 Bed 2 Baths 720 SqFt$110,000Active - 1/10 10
2 Beds 2 Baths 1,217 SqFt$700,000Active - 1/28 28
5 Beds 4 Baths 1,670 SqFt$945,000Active - 1/78 78
4 Beds 5 Baths 3,734 SqFt$3,950,000Active1600 NE 6 St, Fort Lauderdale, FL 33304
Listed by Colfax Realty International Inc
Single Family Home
- 1/16 16
1 Bed 1 Bath 640 SqFt$133,000Price Dropped by $5K - 1/47 47
1 Bed 1 Bath 874 SqFt$470,000Active - 1/37 37
3 Beds 2 Baths 1,959 SqFt$550,000Pending - 1/9 9
2 Beds 2 Baths 872 SqFt$350,000Active - 1/27 27
2 Beds 2 Baths 966 SqFt$249,999Active - 1/41 41
4 Beds 2 Baths 1,290 SqFt$438,000Pending - 1/50 50
2 Beds 2 Baths 1,078 SqFt$113,000Active - 1/26 26
3 Beds 2 Baths 1,263 SqFt$489,000Active - 1/24 24
2 Beds 2 Baths 1,332 SqFt$260,000Active - 1/15 15
1 Bed 1 Bath 620 SqFt$118,888Active - 1/33 33
2 Beds 1 Bath 974 SqFt$370,000Price Dropped by $10K - 1/7 7
1 Bed 1 Bath 720 SqFt$110,000Active
