
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath$1,400Active
- 1/45 453 Beds 3 Baths 1,144 SqFt$6,800Active
1012 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Grand Realty of America, Corp.
Single Family Home
- 1/19 191 Bed 1 Bath 870 SqFt$1,760Active
- 1/23 232 Beds 1 Bath 870 SqFt$2,200Active
- 1/9 91 Bed 1 Bath 632 SqFt$1,700Active
- 1/53 531 Bed 2 Baths 900 SqFt$2,100Active
- 1/23 232 Beds 1 Bath 1,188 SqFt$3,299Active
- 1/33 333 Beds 4 Baths 2,750 SqFt$5,500Active
- 1/50 503 Beds 2 Baths 1,584 SqFt$3,500Active
- 1/14 143 Beds 1 Bath 1,102 SqFt$2,200Active
1460 SW 29th St #0, Fort Lauderdale, FL 33315
Listed by Expert Team One Realty LLC
Single Family Home
- 1/16 162 Beds 2 Baths 1,404 SqFt$3,000Active
- 1/6 62 Beds 1 Bath 1,704 SqFt$2,200Active
- 1/21 213 Beds 2 Baths 1,600 SqFt$6,500Active
- 1/47 473 Beds 3 Baths 1,982 SqFt$4,000Pending
- 1/13 133 Beds 2 Baths$2,900Pending
- 1/11 112 Beds 2 Baths 888 SqFt$2,400Active
- 1/28 281 Bed 1 Bath 729 SqFt$2,752Active
- 1/9 91 Bed 1 Bath 300 SqFt$1,550Active
- 1/24 242 Beds 2 Baths 858 SqFt$2,200Active
- 1/22 222 Beds 1 Bath 800 SqFt$2,850Active
845 SW 11th Ct, Fort Lauderdale, FL 33315
Listed by Luxury Real Estate Properties
Single Family Home
- 1/41 412 Beds 2 Baths 1,299 SqFt$4,250Active
- 1/20 203 Beds 3 Baths 1,842 SqFt$4,750Active
- 1/20 202 Beds 1 Bath 806 SqFt$2,900Active
1502 SW 25th St #0, Fort Lauderdale, FL 33315
Listed by One Sotheby's International Realty
Single Family Home
- 1/29 291 Bed 1 Bath 784 SqFt$2,250Active