 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
143 Properties
 143 Properties Available In 33187
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/69 69 5 Beds 6 Baths 3,996 SqFt$3,950,000Price Dropped by $300K 5 Beds 6 Baths 3,996 SqFt$3,950,000Price Dropped by $300K
- 1/22 22 5 Beds 4 Baths 3,091 SqFt$1,399,000Price Dropped by $100K 5 Beds 4 Baths 3,091 SqFt$1,399,000Price Dropped by $100K
- 1/95 95 4 Beds 3 Baths 1,832 SqFt$1,500,000Active 4 Beds 3 Baths 1,832 SqFt$1,500,000Active
- 1/18 18 3 Beds 3 Baths 3,168 SqFt$1,800,000Active 3 Beds 3 Baths 3,168 SqFt$1,800,000Active15700 SW 202nd Ave, Miami, FL 33187Listed by Real Estate and Investments Services of Florida Single Family Home   
- 3D 5 Beds 3 Baths 3,144 SqFt$1,380,000Active 5 Beds 3 Baths 3,144 SqFt$1,380,000Active15500 SW 209th Ave, Miami, FL 33187Listed by Keller Williams Realty Premier Properties Single Family Home   
- 1/7 7 3 Beds 2 Baths 1,270 SqFt$3,160,000Active 3 Beds 2 Baths 1,270 SqFt$3,160,000Active
- 1/86 86 2 Beds 3 Baths 1.36 Acres Lot$740,000Active 2 Beds 3 Baths 1.36 Acres Lot$740,000Active
- 1/98 98 10 Beds 11 Baths 27,808 SqFt$14,250,000Active 10 Beds 11 Baths 27,808 SqFt$14,250,000Active
- 1/43 43 5 Beds 4 Baths 3,033 SqFt$5,000Open Sat 2PM-5PM 5 Beds 4 Baths 3,033 SqFt$5,000Open Sat 2PM-5PM
- 1/7 7 3 Beds 2 Baths 1,674 SqFt$4,000New 3 Beds 2 Baths 1,674 SqFt$4,000New
- 1/11 11 4 Beds 2 Baths 1,600 SqFt$3,600New 4 Beds 2 Baths 1,600 SqFt$3,600New
- 1/24 24 4 Beds 4 Baths 3,778 SqFt$4,900New 4 Beds 4 Baths 3,778 SqFt$4,900New
- 1/12 12 1 Bath 1,497 SqFt$1,100New 1 Bath 1,497 SqFt$1,100New
- 1/33 33 6 Beds 4 Baths 2,367 SqFt$5,000Active 6 Beds 4 Baths 2,367 SqFt$5,000Active
- 1/39 39 4 Beds 2 Baths 2,960 SqFt$5,003Active 4 Beds 2 Baths 2,960 SqFt$5,003Active
- 1/38 38 3 Beds 3 Baths 1,550 SqFt$2,850Active 3 Beds 3 Baths 1,550 SqFt$2,850Active
- 1/9 9 1 Bed 1 Bath 1,690 SqFt$1,000Active 1 Bed 1 Bath 1,690 SqFt$1,000Active
- 1/9 9 1 Bed 1 Bath$1,790Active 1 Bed 1 Bath$1,790Active
- 1/25 25 3 Beds 2 Baths 1,641 SqFt$3,600Active Under Contract 3 Beds 2 Baths 1,641 SqFt$3,600Active Under Contract
- 1/27 27 4 Beds 3 Baths 1,870 SqFt$4,200Active 4 Beds 3 Baths 1,870 SqFt$4,200Active
- 1/9 9 1 Bed 1 Bath 600 SqFt$1,300Active 1 Bed 1 Bath 600 SqFt$1,300Active
- 1/58 58 4 Beds 2 Baths 1,107 SqFt$3,800Pending 4 Beds 2 Baths 1,107 SqFt$3,800Pending
- 1/28 28 3 Beds 3 Baths 1,616 SqFt$2,900Active 3 Beds 3 Baths 1,616 SqFt$2,900Active
- 1/17 17 3 Beds 3 Baths 1,898 SqFt$3,500Pending 3 Beds 3 Baths 1,898 SqFt$3,500Pending
