 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.5K Properties
 2,550 Properties Available In 33139
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/9 9 1 Bed 1 Bath 373 SqFt$189,000Active 1 Bed 1 Bath 373 SqFt$189,000Active
- 1/11 11 1 Bed 2 Baths 788 SqFt$395,000Active 1 Bed 2 Baths 788 SqFt$395,000Active
- 1/53 53 3 Beds 5 Baths 5,450 SqFt$10,800,000Active 3 Beds 5 Baths 5,450 SqFt$10,800,000Active
- 1/26 26 1 Bath 543 SqFt$399,000Active 1 Bath 543 SqFt$399,000Active
- 1/23 23 1 Bed 1 Bath 543 SqFt$235,000Active 1 Bed 1 Bath 543 SqFt$235,000Active
- 1/63 63 2 Beds 2 Baths 2,143 SqFt$3,425,000Active 2 Beds 2 Baths 2,143 SqFt$3,425,000Active2001 Meridian Ave #PH-01, Miami Beach, FL 33139Listed by Fortune Christie's International Real Estate Condo   
- 1/28 28 2 Beds 2 Baths 1,262 SqFt$1,280,000Active 2 Beds 2 Baths 1,262 SqFt$1,280,000Active
- 1/29 29 1 Bed 1 Bath 852 SqFt$449,000Active 1 Bed 1 Bath 852 SqFt$449,000Active
- 1/15 15 1 Bath 760 SqFt$860,000Active 1 Bath 760 SqFt$860,000Active
- 1/22 22 1 Bed 1 Bath 659 SqFt$415,000Active 1 Bed 1 Bath 659 SqFt$415,000Active
- 1/22 22 3 Beds 2 Baths 1,722 SqFt$2,950,000Active 3 Beds 2 Baths 1,722 SqFt$2,950,000Active1339 S Venetian Way, Miami, FL 33139Listed by Fortune Christie's International Real Estate Single Family Home   
- 1/44 44 3 Beds 3 Baths 1,559 SqFt$2,850,000Active 3 Beds 3 Baths 1,559 SqFt$2,850,000Active
- 1/4 4 2 Beds 2 Baths 880 SqFt$369,000Active 2 Beds 2 Baths 880 SqFt$369,000Active
- 1/15 15 1 Bed 2 Baths 950 SqFt$500,000Active 1 Bed 2 Baths 950 SqFt$500,000Active
- 1/34 34 4 Beds 4 Baths 2,120 SqFt$1,795,000Active 4 Beds 4 Baths 2,120 SqFt$1,795,000Active
- 1/25 25 1 Bed 1 Bath 450 SqFt$425,000Active 1 Bed 1 Bath 450 SqFt$425,000Active
- 1/41 41 2 Beds 2 Baths 1,080 SqFt$1,250,000Active 2 Beds 2 Baths 1,080 SqFt$1,250,000Active
- 1/69 69 3 Beds 3 Baths 2,010 SqFt$2,500,000Active 3 Beds 3 Baths 2,010 SqFt$2,500,000Active
- 1/8 8 1 Bed 1 Bath 852 SqFt$405,000Active 1 Bed 1 Bath 852 SqFt$405,000Active
- 1/36 36 1 Bed 2 Baths 804 SqFt$875,000Active 1 Bed 2 Baths 804 SqFt$875,000Active
- 1/58 58 4 Beds 4 Baths 2,565 SqFt$3,599,000Active 4 Beds 4 Baths 2,565 SqFt$3,599,000Active
- 1/22 22 3 Beds 3 Baths 1,929 SqFt$1,650,000Active 3 Beds 3 Baths 1,929 SqFt$1,650,000Active
- 1/64 64 1 Bed 1 Bath 866 SqFt$2,399,000Active 1 Bed 1 Bath 866 SqFt$2,399,000Active
- 1/4 4 2 Beds 2 Baths 806 SqFt$415,000Active 2 Beds 2 Baths 806 SqFt$415,000Active
