
Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
8,844 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 2 Baths 954 SqFt$188,000New
- 1/2 23 Beds 3 Baths 1,812 SqFt$515,000New
- 1/45 453 Beds 2 Baths 1,487 SqFt$624,900New
- 1/23 234 Beds 2 Baths 1,704 SqFt$790,000New
- 1/16 162 Beds 1 Bath 748 SqFt$269,000New
- 1/17 172 Beds 1 Bath 725 SqFt$279,000New
- 3D4 Beds 3 Baths 1,919 SqFt$1,575,000New
- 1/19 192 Beds 1 Bath 906 SqFt$355,000New
- 1/32 321 Bed 1 Bath 882 SqFt$695,000New
- 1/45 452 Beds 3 Baths 1,539 SqFt$1,050,000New
- 1/19 194 Beds 3 Baths 2,192 SqFt$975,900New
- 1/37 371 Bed 1 Bath 821 SqFt$348,900New
- 1/50 504 Beds 3 Baths 2,378 SqFt$1,145,000New
- 1/43 432 Beds 1 Bath 1,150 SqFt$475,000New
- 1/45 454 Beds 4 Baths 3,582 SqFt$1,375,000New
- 1/34 342 Beds 2 Baths 1,467 SqFt$455,000New
- 1/16 163 Beds 2 Baths 1,185 SqFt$555,000New
- 1/40 402 Beds 3 Baths 1,325 SqFt$575,000New
- 1/30 304 Beds 3 Baths 1,684 SqFt$629,900New
10520 SW 160th St, Miami, FL 33157
Listed by Angelica M Baez Real Estate Brokerage LLC
Single Family Home
- 1/31 312 Beds 3 Baths 1,050 SqFt$925,000New
- 1/4 43 Beds 1 Bath 794 SqFt$365,000New
- 1/6 63 Beds 1 Bath 1,152 SqFt$289,000Pending
- 1/47 471 Bed 1 Bath 846 SqFt$495,000New
- 1/5 51 Bed 2 Baths 761 SqFt$540,000New