 
        Filters Reset
  Save Search (2) 
   Save your search to get Alerts
80 Properties
 80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 6 Beds 9 Baths 8,540 SqFt$8,500,000Open Sun 12PM-2PM 6 Beds 9 Baths 8,540 SqFt$8,500,000Open Sun 12PM-2PM
- 1/75 75 6 Beds 7 Baths 8,933 SqFt$8,895,000New 6 Beds 7 Baths 8,933 SqFt$8,895,000New
- 1/38 38 4 Beds 5 Baths 2,987 SqFt$8,900,000New 4 Beds 5 Baths 2,987 SqFt$8,900,000New
- 1/47 47 8 Beds 7 Baths 6,718 SqFt$8,995,000Active 8 Beds 7 Baths 6,718 SqFt$8,995,000Active
- 3D 3 Beds 4 Baths 2,861 SqFt$8,985,000Active 3 Beds 4 Baths 2,861 SqFt$8,985,000Active
- 1/96 96 7 Beds 8 Baths 6,230 SqFt$8,995,000Active 7 Beds 8 Baths 6,230 SqFt$8,995,000Active478 Tamarind Dr, Hallandale Beach, FL 33009Listed by Miles Goldstein Real Estate Single Family Home   
- 1/81 81 4 Beds 5 Baths 4,761 SqFt$8,799,000Active 4 Beds 5 Baths 4,761 SqFt$8,799,000Active
- 1/29 29 6 Beds 7 Baths 6,970 SqFt$8,400,000Active 6 Beds 7 Baths 6,970 SqFt$8,400,000Active
- 1/51 51 4 Beds 5 Baths 3,857 SqFt$8,980,000Active 4 Beds 5 Baths 3,857 SqFt$8,980,000Active
- 1/73 73 3 Beds 4 Baths 3,003 SqFt$8,900,000Price Dropped by $1.7M 3 Beds 4 Baths 3,003 SqFt$8,900,000Price Dropped by $1.7M
- 1/14 14 5 Beds 5 Baths 4,092 SqFt$8,999,999Active 5 Beds 5 Baths 4,092 SqFt$8,999,999Active
- 1/82 82 6 Beds 6 Baths 6,000 SqFt$8,995,000Active 6 Beds 6 Baths 6,000 SqFt$8,995,000Active
- 1/77 77 8 Beds 9 Baths 8,455 SqFt$8,699,000Price Dropped by $1.3M 8 Beds 9 Baths 8,455 SqFt$8,699,000Price Dropped by $1.3M
- 1/43 43 5 Beds 5 Baths 2,748 SqFt$8,950,000Price Dropped by $1.0M 5 Beds 5 Baths 2,748 SqFt$8,950,000Price Dropped by $1.0M
- 1/46 46 8 Beds 9 Baths 6,001 SqFt$8,700,000Active 8 Beds 9 Baths 6,001 SqFt$8,700,000Active1261 99th St, Bay Harbor Islands, FL 33154Listed by The Brokerage South Florida Real Estate, LLC. Single Family Home   
- 1/57 57 3 Beds 4 Baths 3,069 SqFt$8,500,000Active 3 Beds 4 Baths 3,069 SqFt$8,500,000Active
- 1/59 59 2 Beds 3 Baths 2,530 SqFt$9,000,000Active 2 Beds 3 Baths 2,530 SqFt$9,000,000Active
- 1/55 55 8 Beds 6 Baths 6,380 SqFt$9,000,000Active 8 Beds 6 Baths 6,380 SqFt$9,000,000Active
- 1/67 67 8 Beds 9 Baths 6,446 SqFt$8,875,000Active 8 Beds 9 Baths 6,446 SqFt$8,875,000Active
- 1/56 56 5 Beds 5 Baths 5,239 SqFt$8,700,000Active 5 Beds 5 Baths 5,239 SqFt$8,700,000Active
- 1/100 100 5 Beds 5 Baths 4,166 SqFt$8,600,000Active 5 Beds 5 Baths 4,166 SqFt$8,600,000Active
- 1/36 36 7 Beds 6 Baths 4,596 SqFt$8,995,000Active 7 Beds 6 Baths 4,596 SqFt$8,995,000Active194 Golden Beach Dr, Golden Beach, FL 33160Listed by Miles Goldstein Real Estate Single Family Home   
- 3D 6 Beds 9 Baths 5,457 SqFt$8,900,000Active 6 Beds 9 Baths 5,457 SqFt$8,900,000Active620 Ocean Blvd, Golden Beach, FL 33160Listed by One Sotheby's International Realty Single Family Home   
- 1/25 25 6 Beds 7 Baths 7,354 SqFt$8,950,000Price Dropped by $1.0M 6 Beds 7 Baths 7,354 SqFt$8,950,000Price Dropped by $1.0M
