Filters Reset
Save Search (2)
Save your search to get Alerts
5.9K Properties
5,866 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 85
3 Beds 2 Baths 1,680 SqFt$875,000Active - 1/47 47
2 Beds 3 Baths 1,733 SqFt$1,200,000Active - 1/31 31
3 Beds 2 Baths 1,734 SqFt$799,000Open Sat 11AM-1PM - 1/24 24
3 Beds 2 Baths 1,752 SqFt$829,747Open Sat 1:15PM-3:15PM700 Rio Vista Dr, Miami Springs, FL 33166
Listed by The Leonard Real Estate Group
Single Family Home
- 1/58 58
4 Beds 3 Baths 2,109 SqFt$950,000Open Sat 11AM-1PM - 1/68 68
3 Beds 3 Baths 1,864 SqFt$990,000Open Sat 1PM-3PM - 1/49 49
5 Beds 5 Baths 3,532 SqFt$999,900Open Sat 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,481 SqFt$764,999Open Sun 1PM-4PM - 1/28 28
2 Beds 1 Bath 1,298 SqFt$925,000Open Sat 12PM-2PM1328 Mango Isle, Fort Lauderdale, FL 33315
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/55 55
5 Beds 3 Baths 3,174 SqFt$945,000Open Sat 12PM-2PM - 1/19 19
4 Beds 3 Baths 2,603 SqFt$829,990Open 12/6 11AM-1:30PM - 1/21 21
4 Beds 3 Baths 1,692 SqFt$849,000Open Wed 12PM-2PM - 1/25 25
4 Beds 3 Baths 2,429 SqFt$989,000Open Sat 12PM-3:30PM - 1/57 57
4 Beds 4 Baths 2,163 SqFt$1,099,000Open Sun 1PM-3PM - 1/43 43
5 Beds 3 Baths 1,692 SqFt$765,000Open 12/6 12PM-3PM - 1/17 17
4 Beds 3 Baths 2,293 SqFt$765,000Open Sat 12PM-4PM - 1/48 48
3 Beds 2 Baths 1,938 SqFt$749,000Open Sat 11AM-2PM - 3D
3 Beds 3 Baths$1,049,900Open 12/14 2PM-4PM - 1/37 37
3 Beds 3 Baths 1,712 SqFt$1,235,000Open 12/6 11AM-2PM - 1/46 46
2 Beds 3 Baths 1,252 SqFt$1,195,000Open Sat 12PM-2PM551 N Fort Lauderdale Beach Blvd #R2212, Fort Lauderdale, FL 33304
Listed by Compass Florida, LLC
Condo
- 1/46 46
3 Beds 2 Baths 1,427 SqFt$1,260,000Open 12/6 11AM-2PM - 1/98 98
3 Beds 3 Baths 1,840 SqFt$1,395,000Open 12/4 12PM-2PM - 1/8 8
4 Beds 2 Baths 2,670 SqFt$800,000Open 12/4 12PM-2PM - 1/45 45
4 Beds 3 Baths 2,462 SqFt$749,000Open 12/21 10AM-12PM
