Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 4 Baths 2,477 SqFt$1,075,000Open Sat 12PM-2PM - 1/74 74
4 Beds 3 Baths 2,480 SqFt$1,195,000Open Sat 11:30AM-1PM - 3D
4 Beds 3 Baths 2,320 SqFt$1,025,000Open Sat 1PM-4PM - 1/52 52
4 Beds 3 Baths 2,716 SqFt$769,000Open Sat 12PM-2PM - 1/61 61
4 Beds 3 Baths 2,758 SqFt$1,380,000Open Sat 1PM-5PM7620 SW 170th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,323 SqFt$775,000Open Sat 11AM-1PM - 1/31 31
5 Beds 3 Baths 2,465 SqFt$799,000Open Sat 2PM-4PM - 3D
5 Beds 3 Baths 2,479 SqFt$1,325,000Open Sat 11AM-2PM - 1/41 41
4 Beds 2 Baths 1,638 SqFt$780,000Open Sun 12:30PM-3AM - 1/44 44
5 Beds 5 Baths 3,421 SqFt$1,350,000Open Sat 11AM-1AM - 1/31 31
3 Beds 3 Baths 1,776 SqFt$1,175,000Open Sat 1PM-3PM - 1/28 28
2 Beds 1 Bath 1,181 SqFt$995,000Open Sun 2PM-4PM - 1/54 54
3 Beds 2 Baths 1,860 SqFt$1,275,000Open Sat 11AM-2PM - 1/48 48
4 Beds 3 Baths 2,789 SqFt$855,000Open Sat 11AM-2PM - 1/23 23
5 Beds 3 Baths 2,743 SqFt$980,000Open Sat 2PM-4PM - 1/39 39
4 Beds 2 Baths 1,822 SqFt$770,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,220 SqFt$1,200,000Open Sun 1PM-3PM - 1/28 28
5 Beds 3 Baths 2,534 SqFt$885,000Open Fri 11AM-1:30PM - 1/12 12
3 Beds 2 Baths 1,707 SqFt$779,500Open Sun 11AM-3PM - 1/56 56
4 Beds 2 Baths 3,055 SqFt$1,385,000Open Sun 1PM-3PM - 1/53 53
3 Beds 2 Baths 1,387 SqFt$1,000,000Open Sat 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,621 SqFt$770,000Open Sat 12PM-2PM - 1/47 47
3 Beds 2 Baths 2,276 SqFt$1,090,000Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 1,612 SqFt$719,000Open Sat 12PM-2PM
