 
        Filters Reset
  Save Search (2) 
   Save your search to get Alerts
104 Properties
 104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 5 Beds 6 Baths 4,197 SqFt$6,995,000Open Sun 12PM-2PM 5 Beds 6 Baths 4,197 SqFt$6,995,000Open Sun 12PM-2PM
- 1/97 97 5 Beds 5 Baths 4,809 SqFt$7,550,000Open Sun 3PM-5PM 5 Beds 5 Baths 4,809 SqFt$7,550,000Open Sun 3PM-5PM
- 1/67 67 5 Beds 7 Baths 6,026 SqFt$7,200,000Open Fri 11AM-2PM 5 Beds 7 Baths 6,026 SqFt$7,200,000Open Fri 11AM-2PM
- 1/83 83 5 Beds 7 Baths 5,500 SqFt$6,990,000Open Fri 1PM-3PM 5 Beds 7 Baths 5,500 SqFt$6,990,000Open Fri 1PM-3PM
- 1/98 98 4 Beds 5 Baths 3,579 SqFt$7,500,000New 4 Beds 5 Baths 3,579 SqFt$7,500,000New
- 1/35 35 4 Beds 6 Baths 3,252 SqFt$7,350,000New 4 Beds 6 Baths 3,252 SqFt$7,350,000New
- 1/55 55 5 Beds 5 Baths 3,749 SqFt$6,995,000New 5 Beds 5 Baths 3,749 SqFt$6,995,000New
- 1/33 33 6 Beds 7 Baths 4,385 SqFt$7,000,000New 6 Beds 7 Baths 4,385 SqFt$7,000,000New
- 1/42 42 4 Beds 5 Baths 2,987 SqFt$7,500,000New 4 Beds 5 Baths 2,987 SqFt$7,500,000New17901 Collins Ave #1803, Sunny Isles Beach, FL 33160Listed by Keller Williams Elite Properties Condo   
- 1/59 59 4 Beds 4 Baths 3,665 SqFt$7,500,000New 4 Beds 4 Baths 3,665 SqFt$7,500,000New
- 3D 5 Beds 7 Baths 7,202 SqFt$7,450,000Active 5 Beds 7 Baths 7,202 SqFt$7,450,000Active
- 1/70 70 3 Beds 4 Baths 3,289 SqFt$7,495,000Active 3 Beds 4 Baths 3,289 SqFt$7,495,000Active10295 Collins Ave #2207, Bal Harbour, FL 33154Listed by Fortune Christie's International Real Estate Condo   
- 1/16 16 6 Beds 9 Baths 7,271 SqFt$7,499,997Active 6 Beds 9 Baths 7,271 SqFt$7,499,997Active
- 1/43 43 4 Beds 6 Baths 3,625 SqFt$7,350,000Active 4 Beds 6 Baths 3,625 SqFt$7,350,000Active
- 1/84 84 4 Beds 6 Baths 3,949 SqFt$7,200,000Active 4 Beds 6 Baths 3,949 SqFt$7,200,000Active
- 1/27 27 4 Beds 6 Baths 3,027 SqFt$6,990,000Active 4 Beds 6 Baths 3,027 SqFt$6,990,000Active
- 1/57 57 3 Beds 4 Baths 3,128 SqFt$7,200,000Active 3 Beds 4 Baths 3,128 SqFt$7,200,000Active
- 1/58 58 8 Beds 9 Baths 6,665 SqFt$7,500,000Active 8 Beds 9 Baths 6,665 SqFt$7,500,000Active
- 1/38 38 4 Beds 5 Baths 3,465 SqFt$7,169,900Active 4 Beds 5 Baths 3,465 SqFt$7,169,900Active
- 1/33 33 4 Beds 5 Baths 4,622 SqFt$7,500,000Active 4 Beds 5 Baths 4,622 SqFt$7,500,000Active
- 1/25 25 7 Beds 10 Baths 9,481 SqFt$7,190,000Active 7 Beds 10 Baths 9,481 SqFt$7,190,000Active14200 Farmer Rd, Palmetto Bay, FL 33158Listed by One Sotheby's International Realty Single Family Home   
- 1/54 54 2 Beds 2 Baths 2,721 SqFt$7,500,000Active 2 Beds 2 Baths 2,721 SqFt$7,500,000Active
- 1/74 74 6 Beds 6 Baths 0.37 Acres Lot$6,999,999Active 6 Beds 6 Baths 0.37 Acres Lot$6,999,999Active
- 1/57 57 3 Beds 3 Baths 4,742 SqFt$7,400,000Active 3 Beds 3 Baths 4,742 SqFt$7,400,000Active14390 Palm Beach Point Blvd, Wellington, FL 33414Listed by Bluestone Ventures Group, LLC Single Family Home   
