
Filters Reset
Save Search (2)
Save your search to get Alerts
375 Properties
375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 1,825 SqFt$4,340,900Active
- 1/89 897 Beds 7 Baths 6,045 SqFt$4,499,000Price Dropped by $401K
- 1/38 385 Beds 5 Baths 3,932 SqFt$4,199,000Active
- 1/38 384 Beds 6 Baths 3,415 SqFt$4,000,000Price Dropped by $400K
- 1/27 274 Beds 5 Baths 2,918 SqFt$4,595,000Active
- 1/36 365 Beds 6 Baths 4,148 SqFt$3,985,000Active
- 1/34 346 Beds 7 Baths 5,066 SqFt$3,990,000Active
- 1/60 604 Beds 3 Baths$3,900,000Active
- 1/47 474 Beds 6 Baths 3,289 SqFt$4,250,000Active
- 1/21 213 Beds 4 Baths 2,978 SqFt$4,500,000Active
- 1/31 312 Beds 3 Baths 1,571 SqFt$4,250,000Active
- 1/43 433 Beds 4 Baths 2,250 SqFt$4,550,000Active Under Contract
- 1/52 524 Beds 4 Baths 4,066 SqFt$3,999,999Active
- 1/40 407 Beds 7 Baths$3,950,950Active
00 CARDIFF HALL MANSION, RUNAWAY BAY, ST ANN, JAMAICA, Runaway Bay,
Listed by PRA And Company Realtors
Single Family Home
- 1/56 566 Beds 6 Baths 4,946 SqFt$3,999,000Active
- 1/50 502 Beds 3 Baths 1,434 SqFt$4,100,000Pending
- 1/81 816 Beds 4 Baths 5,132 SqFt$4,250,000Price Dropped by $25K
- 1/35 354 Beds 4 Baths 2,278 SqFt$3,950,000Active Under Contract
10935 N Bayshore Dr, Miami, FL 33161
Listed by One Sotheby's International Realty
Single Family Home
- 1/91 917 Beds 9 Baths 7,305 SqFt$4,200,000Active Under Contract
- 1/30 304 Beds 6 Baths 3,741 SqFt$4,290,000Active
- 1/53 535 Beds 7 Baths 6,019 SqFt$4,350,000Active
- 1/20 202 Beds 3 Baths 1,778 SqFt$3,895,000Active
- 1/36 363 Beds 3 Baths 2,761 SqFt$4,150,000Active
- 1/44 443 Beds 5 Baths 3,200 SqFt$4,500,000Active