Filters Reset
Save Search (2)
Save your search to get Alerts
600 Properties
600 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 5 Baths 3,216 SqFt$3,100,000Open Sun 1PM-3PM - 1/40 40
4 Beds 5 Baths 5,306 SqFt$2,980,000Open Wed 11AM-2PM - 1/64 64
5 Beds 5 Baths 4,663 SqFt$3,495,000Open Sat 11:30AM-3:30PM - 1/33 33
4 Beds 4 Baths 2,975 SqFt$2,990,000Open Sat 1PM-3PM - 1/63 63
4 Beds 3 Baths 2,464 SqFt$2,950,000Open 11/29 11AM-1PM - 1/46 46
4 Beds 5 Baths 3,279 SqFt$3,495,000Open Sun 1PM-3PM - 1/77 77
4 Beds 3 Baths 4,480 SqFt$3,652,500Open Sun 12PM-3PM - 1/29 29
3 Beds 4 Baths 2,489 SqFt$3,650,000Open 11/30 12PM-2PM - 1/51 51
4 Beds 4 Baths 3,817 SqFt$3,495,000Open Sat 12PM-2PM - 1/29 29
3 Beds 4 Baths 2,285 SqFt$3,230,000Open Sun 3PM-5PM - 1/65 65
4 Beds 6 Baths 3,937 SqFt$3,125,000Open Sat 12PM-2PM - 1/40 40
4 Beds 4 Baths 3,716 SqFt$3,600,000Open Sat 1PM-3PM - 1/18 18
3 Beds 4 Baths 2,792 SqFt$2,975,000Open Sat 10AM-3PM - 1/41 41
5 Beds 5 Baths 4,492 SqFt$3,190,000Open Sun 1PM-3PM - 1/20 20
5 Beds 6 Baths 4,059 SqFt$3,395,000Open Sun 1PM-3PM - 1/100 100
5 Beds 10 Baths 6,171 SqFt$3,650,000Open Sat 12PM-3PM - 1/40 40
4 Beds 4 Baths 2,425 SqFt$3,195,000Open Sat 1PM-3PM - 1/49 49
5 Beds 5 Baths 2,839 SqFt$3,499,000Open 11/30 12PM-2PM - 1/47 47
4 Beds 5 Baths 3,741 SqFt$3,285,000Open Sat 11AM-2:30PM - 1/72 72
6 Beds 6 Baths 4,014 SqFt$3,499,900Open Sun 1PM-5PM - 1/48 48
4 Beds 4 Baths 3,077 SqFt$3,150,000Open Sat 12PM-2:30PM - 1/77 77
5 Beds 6 Baths 4,503 SqFt$2,999,999Open Sun 1PM-3PM1404 SE 9th St, Fort Lauderdale, FL 33316
Listed by Urban Group and Associates,LLC
Single Family Home
- 1/18 18
3 Beds 4 Baths 2,767 SqFt$3,075,000Open Sat 10AM-3PM - 1/37 37
5 Beds 5 Baths 3,703 SqFt$3,445,000Open Sun 11AM-1PM
