Filters Reset
Save Search (2)
Save your search to get Alerts
904 Properties
904 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
3 Beds 4 Baths 2,978 SqFt$2,350,000Coming Soon6345 Maynada St, Coral Gables, FL 33146
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,253 SqFt$2,150,000Active - 1/55 55
3 Beds 4 Baths 2,251 SqFt$2,400,000Active - 1/73 73
5 Beds 4 Baths 4,130 SqFt$2,500,000Active - 1/47 47
2 Beds 3 Baths 1,437 SqFt$2,495,000Active - 1/26 26
4 Beds 4 Baths 3,049 SqFt$2,300,000Active - 1/51 51
3 Beds 4 Baths 2,018 SqFt$2,300,000Active - 1/30 30
4 Beds 4 Baths 3,122 SqFt$2,500,000Active - 1/36 36
3 Beds 4 Baths 3,764 SqFt$2,500,000Active - 3D
5 Beds 4 Baths 3,274 SqFt$2,150,000Active - 3D
9 Beds 5 Baths 4,939 SqFt$2,349,000Active - 1/42 42
4 Beds 3 Baths 3,121 SqFt$2,349,999Active - 1/56 56
7 Beds 5 Baths 3,442 SqFt$2,349,000Active - 1/41 41
7 Beds 4 Baths 3,669 SqFt$2,500,000Active - 1/39 39
9 Beds 5 Baths 4,979 SqFt$2,475,000Active - 1/84 84
7 Beds 5 Baths 4,650 SqFt$2,599,000Active - 1/53 53
3 Beds 3 Baths 2,310 SqFt$2,300,000Active - 1/20 20
4 Beds 4 Baths 3,222 SqFt$2,250,000Active - 1/63 63
5 Beds 6 Baths 5,287 SqFt$2,540,000Active - 1/58 58
3 Beds 3 Baths 2,740 SqFt$2,295,000Active - 1/75 75
5 Beds 5 Baths 4,006 SqFt$2,475,000Active - 3D
4 Beds 4 Baths 3,100 SqFt$2,450,000Active - 1/83 83
4 Beds 3 Baths 1,840 SqFt$2,300,000Active - 1/9 9
6 Beds 5 Baths 3,916 SqFt$2,199,999Active
