Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 83
5 Beds 5 Baths 6,978 SqFt$16,495,000Open Tue 12PM-3PM - 1/99 99
8 Beds 9 Baths 7,428 SqFt$26,500,000Open Tue 12PM-3AM - 1/41 41
9 Beds 10 Baths 9,997 SqFt$18,500,000Open Sun 1PM-5PM5250 Snapper Creek Rd, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/88 88
5 Beds 7 Baths 12,863 SqFt$24,000,000Open Sun 2PM-4PM - 1/26 26
6 Beds 7 Baths 6,316 SqFt$26,500,000Open Sun 2PM-4PM - 1/4 4
4 Beds 5 Baths 3,241 SqFt$22,500,000Open 11/29 5PM-7PM - 1/49 49
7 Beds 9 Baths 6,997 SqFt$25,900,000Open Sun 12PM-2PM - 1/100 100
7 Beds 9 Baths 9,909 SqFt$16,700,000Open Sun 2PM-4PM - 1/100 100
6 Beds 8 Baths 7,341 SqFt$19,900,000Open Sun 1PM-4PM22 Isla Bahia Dr, Fort Lauderdale, FL 33316
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/22 22
3 Beds 5 Baths 3,025 SqFt$16,450,000New - 1/48 48
4 Beds 5 Baths 4,757 SqFt$23,000,000New - 1/29 29
5 Beds 10 Baths 10,365 SqFt$15,900,000New - 1/28 28
5 Beds 10 Baths 9,074 SqFt$31,760,000New - 1/21 21
6 Beds 8 Baths 5,479 SqFt$33,500,000New320 W Dilido Dr, Miami Beach, FL 33139
Listed by One Sotheby's International Realty
Single Family Home
- 1/11 11
4 Beds 6 Baths 5,573 SqFt$16,495,000New - 1/38 38
5 Beds 9 Baths 8,519 SqFt$31,995,000New - 1/69 69
4 Beds 6 Baths 4,435 SqFt$24,950,000New - 1/52 52
6 Beds 8 Baths 7,869 SqFt$42,000,000New - 1/47 47
7 Beds 10 Baths 9,993 SqFt$19,950,000New - 1/26 26
9 Beds 9 Baths 7,081 SqFt$18,900,000New - 1/31 31
7 Beds 11 Baths 9,290 SqFt$24,500,000New - 1/70 70
6 Beds 9 Baths 6,350 SqFt$40,000,000New - 1/86 86
5 Beds 7 Baths 10,289 SqFt$35,995,000New - 1/68 68
6 Beds 7 Baths 10,338 SqFt$23,800,000New
