 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
81 Properties
 81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 5 Beds 5 Baths 3,766 SqFt$2,350,000New 5 Beds 5 Baths 3,766 SqFt$2,350,000New
- 1/25 25 1 Bed 1 Bath$219,000New 1 Bed 1 Bath$219,000New
- 1/9 9 2 Beds 2 Baths 940 SqFt$199,999Price Dropped by $10K 2 Beds 2 Baths 940 SqFt$199,999Price Dropped by $10K
- 1/18 18 6 Beds 7 Baths 3,417 SqFt$650,000Active Under Contract 6 Beds 7 Baths 3,417 SqFt$650,000Active Under Contract11530 Riggs Rd, Naples, FL 34114Listed by 1st Class Real Estate Premier Group Inc. Single Family Home   
- 1/45 45 3 Beds 2 Baths 1,674 SqFt$537,000Active 3 Beds 2 Baths 1,674 SqFt$537,000Active
- 1/18 18 3 Beds 2 Baths 1,500 SqFt$335,000Active 3 Beds 2 Baths 1,500 SqFt$335,000Active
- 1/33 33 2 Beds 2 Baths 1,670 SqFt$520,000Active 2 Beds 2 Baths 1,670 SqFt$520,000Active
- 1/31 31 2 Beds 1 Bath 1,655 SqFt$499,000Active 2 Beds 1 Bath 1,655 SqFt$499,000Active
- 1/28 28 3 Beds 2 Baths 1,558 SqFt$499,000Active 3 Beds 2 Baths 1,558 SqFt$499,000Active
- 1/25 25 3 Beds 2 Baths 1,539 SqFt$640,000Active 3 Beds 2 Baths 1,539 SqFt$640,000Active
- 1/40 40 6 Beds 5 Baths 5,020 SqFt$3,850,000Active 6 Beds 5 Baths 5,020 SqFt$3,850,000Active
- 1/47 47 6 Beds 5 Baths 5,020 SqFt$4,149,999Active 6 Beds 5 Baths 5,020 SqFt$4,149,999Active
- 1/42 42 4 Beds 3 Baths 1,774 SqFt$630,000Active 4 Beds 3 Baths 1,774 SqFt$630,000Active
- 1/12 12 3 Beds 2 Baths$475,900Active Under Contract 3 Beds 2 Baths$475,900Active Under Contract
- 1/26 26 3 Beds 2 Baths 1,494 SqFt$1,200,000Active 3 Beds 2 Baths 1,494 SqFt$1,200,000Active
- 1/27 27 2 Beds 2 Baths$250,000Active 2 Beds 2 Baths$250,000Active
- 1/20 20 3 Beds 2 Baths 1,956 SqFt$594,999Price Dropped by $5K 3 Beds 2 Baths 1,956 SqFt$594,999Price Dropped by $5K
- 1/49 49 4 Beds 3 Baths 3,120 SqFt$910,000Active 4 Beds 3 Baths 3,120 SqFt$910,000Active
- 1/47 47 4 Beds 3 Baths 1,774 SqFt$625,000Active 4 Beds 3 Baths 1,774 SqFt$625,000Active
- 1/53 53 4 Beds 3 Baths 1,774 SqFt$625,000Active 4 Beds 3 Baths 1,774 SqFt$625,000Active
- 1/33 33 3 Beds 2 Baths$599,900Active 3 Beds 2 Baths$599,900Active
- 1/20 20 1 Bed 1 Bath 653 SqFt$189,900Price Dropped by $10K 1 Bed 1 Bath 653 SqFt$189,900Price Dropped by $10K
- 1/61 61 3 Beds 2 Baths$460,000Active 3 Beds 2 Baths$460,000Active
- 1/27 27 4 Beds 3 Baths 1,774 SqFt$620,000Active 4 Beds 3 Baths 1,774 SqFt$620,000Active3631 68Th AVE NE, Naples, FL 34120Listed by Keller Williams Realty International Lifestyles Single Family Home   
