Filters Reset
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 2 Baths 1,428 SqFt$585,000New - 1/79 79
5 Beds 5 Baths 2,373 SqFt$3,195,000New - 1/13 13
3 Beds 2 Baths 1,339 SqFt$400,500New - 1/13 13
2 Beds 2 Baths 1,000 SqFt$325,000New - 1/28 28
2 Beds 2 Baths 1,144 SqFt$255,000New - 1/38 38
3 Beds 4 Baths 3,299 SqFt$3,399,000New - 1/54 54
2 Beds 2 Baths 1,020 SqFt$859,000New - 1/20 20
4 Beds 2 Baths 1,467 SqFt$599,000New - 1/31 31
3 Beds 1 Bath 1,023 SqFt$445,000New - 1/84 84
7 Beds 5 Baths 4,650 SqFt$2,599,000New - 1/42 42
2 Beds 2 Baths 1,360 SqFt$675,000New - 1/50 50
4 Beds 3 Baths 2,042 SqFt$950,000New - 1/32 32
3 Beds 2 Baths 1,050 SqFt$429,990Active - 1/14 14
1 Bed 2 Baths 880 SqFt$130,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,510 SqFt$699,900Open Sun 11AM-2PM - 1/19 19
1 Bed 1 Bath 620 SqFt$144,900Active - 1/50 50
3 Beds 2 Baths 1,686 SqFt$599,900Active - 1/39 39
2 Beds 2 Baths 1,300 SqFt$350,000Active - 1/46 46
4 Beds 4 Baths 2,800 SqFt$980,000Active2901 Hidden Harbour St, Dania Beach, FL 33312
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/42 42
4 Beds 2 Baths 1,612 SqFt$489,000Active Under Contract - 1/29 29
2 Beds 2 Baths 1,110 SqFt$368,000Active - 1/50 50
1 Bed 2 Baths 812 SqFt$330,000Active - 1/35 35
1 Bed 1 Bath 800 SqFt$169,000Active - 1/45 45
4 Beds 4 Baths 1,492 SqFt$1,190,000Active Under Contract
