 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
67 Properties
 67 Properties Available In 33467
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 3 Beds 2 Baths 1,505 SqFt$225,000New 3 Beds 2 Baths 1,505 SqFt$225,000New
- 1/43 43 3 Beds 2 Baths 1,781 SqFt$675,000New 3 Beds 2 Baths 1,781 SqFt$675,000New
- 1/86 86 3 Beds 3 Baths 2,347 SqFt$599,000New 3 Beds 3 Baths 2,347 SqFt$599,000New7915 Sundial Harbor Pt, Lake Worth, FL 33467Listed by Realty One Group Advantage Single Family Home   
- 1/24 24 3 Beds 3 Baths 4,831 SqFt$545,000Active 3 Beds 3 Baths 4,831 SqFt$545,000Active
- 1/44 44 4 Beds 3 Baths 1,750 SqFt$530,000Pending 4 Beds 3 Baths 1,750 SqFt$530,000Pending
- 1/47 47 2 Beds 2 Baths 1,020 SqFt$130,000Active 2 Beds 2 Baths 1,020 SqFt$130,000Active
- 1/36 36 4 Beds 3 Baths 1,975 SqFt$590,900Active 4 Beds 3 Baths 1,975 SqFt$590,900Active
- 1/25 25 2 Beds 2 Baths 1,145 SqFt$155,000Pending 2 Beds 2 Baths 1,145 SqFt$155,000Pending
- 1/10 10 4 Beds 3 Baths 2,849 SqFt$625,000Active 4 Beds 3 Baths 2,849 SqFt$625,000Active
- 1/4 4 3 Beds 3 Baths 2,317 SqFt$665,000Active 3 Beds 3 Baths 2,317 SqFt$665,000Active
- 1/30 30 2 Beds 2 Baths 1,092 SqFt$165,000Active 2 Beds 2 Baths 1,092 SqFt$165,000Active
- 1/10 10 2 Beds 2 Baths 941 SqFt$159,900Price Dropped by $20K 2 Beds 2 Baths 941 SqFt$159,900Price Dropped by $20K
- 1/24 24 2 Beds 3 Baths 1,177 SqFt$354,990Active 2 Beds 3 Baths 1,177 SqFt$354,990Active
- 1/11 11 4 Beds 3 Baths 2,129 SqFt$489,900Pending 4 Beds 3 Baths 2,129 SqFt$489,900Pending
- 1/11 11 2 Beds 2 Baths 1,360 SqFt$185,999Active 2 Beds 2 Baths 1,360 SqFt$185,999Active
- 1/38 38 1 Bed 2 Baths 1,024 SqFt$235,000Active 1 Bed 2 Baths 1,024 SqFt$235,000Active
- 1/44 44 2 Beds 2 Baths 1,088 SqFt$279,000Active 2 Beds 2 Baths 1,088 SqFt$279,000Active
- 1/27 27 3 Beds 3 Baths 1,659 SqFt$499,900Active 3 Beds 3 Baths 1,659 SqFt$499,900Active
- 1/84 84 4 Beds 4 Baths 2,824 SqFt$750,000Pending 4 Beds 4 Baths 2,824 SqFt$750,000Pending
- 1/41 41 2 Beds 2 Baths 1,114 SqFt$175,000Price Dropped by $4K 2 Beds 2 Baths 1,114 SqFt$175,000Price Dropped by $4K
- 1/28 28 2 Beds 3 Baths 2,036 SqFt$385,900Price Dropped by $14K 2 Beds 3 Baths 2,036 SqFt$385,900Price Dropped by $14K
- 1/35 35 3 Beds 2 Baths 1,439 SqFt$315,778Active 3 Beds 2 Baths 1,439 SqFt$315,778Active
- 1/18 18 2 Beds 2 Baths 1,020 SqFt$145,000Price Dropped by $20K 2 Beds 2 Baths 1,020 SqFt$145,000Price Dropped by $20K
- 1/60 60 2 Beds 2 Baths 1,103 SqFt$249,000Active 2 Beds 2 Baths 1,103 SqFt$249,000Active
