Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available In 33325
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
3 Beds 3 Baths 1,835 SqFt$620,000Open Sun 12PM-3PM - 1/60 60
4 Beds 3 Baths 2,487 SqFt$1,349,900Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 2,083 SqFt$1,189,000Open Sun 12PM-3PM - 3D
5 Beds 6 Baths 6,304 SqFt$3,699,000Open Sun 11AM-2PM11861 NW 9th St, Plantation, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 3D
6 Beds 5 Baths 3,930 SqFt$2,350,000Open Sun 12:30PM-1:30PM - 1/60 60
5 Beds 6 Baths 5,301 SqFt$3,450,000Open Sun 12:30PM-3PM - 1/24 24
1 Bed 1 Bath 743 SqFt$210,000New - 1/8 8
5 Beds 5 Baths 3,700 SqFt$1,850,000New - 1/33 33
4 Beds 2 Baths 1,908 SqFt$849,999New - 1/28 28
3 Beds 3 Baths 1,285 SqFt$319,000New - 1/11 11
3 Beds 2 Baths 1,560 SqFt$769,900Coming Soon - 3D
4 Beds 3 Baths 1,830 SqFt$775,000New - 1/13 13
5 Beds 3 Baths 3,472 SqFt$1,350,000Coming Soon13680 SW 26th St, Davie, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
4 Beds 2 Baths 2,895 SqFt$1,197,000New - 1/20 20
2 Beds 3 Baths 1,616 SqFt$335,000New - 1/44 44
3 Beds 2 Baths 1,032 SqFt$399,900Active Under Contract - 1/24 24
3 Beds 2 Baths 1,300 SqFt$479,000Active - 1/42 42
3 Beds 3 Baths 1,654 SqFt$439,900Pending - 1/25 25
3 Beds 3 Baths 1,277 SqFt$485,000Active - 1/36 36
2 Beds 2 Baths 1,130 SqFt$229,000Active - 3D
6 Beds 4 Baths 4,865 SqFt$2,199,999Active - 1/38 38
4 Beds 4 Baths 2,326 SqFt$1,155,000Active - 1/96 96
4 Beds 5 Baths 5,834 SqFt$2,500,000Active - 1/76 76
6 Beds 7 Baths 6,756 SqFt$4,350,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
