Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 33196
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 3 Baths 1,528 SqFt$557,000Open 7/26 1PM-4PM - 1/58 58
4 Beds 3 Baths 2,511 SqFt$730,000Open 7/26 12PM-2PM - 1/29 29
3 Beds 4 Baths 1,364 SqFt$385,000New - 1/33 33
5 Beds 4 Baths 2,582 SqFt$765,000New - 1/21 21
3 Beds 4 Baths 1,824 SqFt$590,000New - 1/26 26
4 Beds 3 Baths 1,718 SqFt$675,595New - 1/14 14
2 Beds 2 Baths 918 SqFt$260,000New - 1/19 19
4 Beds 3 Baths 1,957 SqFt$619,000Pending - 1/34 34
4 Beds 3 Baths 2,080 SqFt$699,000New - 1/44 44
5 Beds 4 Baths 2,312 SqFt$639,800New - 1/29 29
4 Beds 3 Baths 2,142 SqFt$899,000New - 1/16 16
2 Beds 3 Baths 1,289 SqFt$400,000New - 1/40 40
3 Beds 2 Baths 1,093 SqFt$310,000New - 1/34 34
3 Beds 2 Baths 1,348 SqFt$559,000New14530 SW 156th Ave, Miami, FL 33196
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,075 SqFt$315,000New - 1/24 24
2 Beds 3 Baths 1,262 SqFt$410,000New - 1/28 28
3 Beds 4 Baths 1,364 SqFt$390,000Active - 1/28 28
5 Beds 3 Baths 2,417 SqFt$849,000Active - 1/46 46
3 Beds 3 Baths 1,440 SqFt$499,000Active - 1/21 21
3 Beds 3 Baths 1,368 SqFt$515,000Active - 1/4 4
2 Beds 2 Baths 1,003 SqFt$314,900Active - 1/12 12
4 Beds 3 Baths 1,908 SqFt$900,000Active - 3D
4 Beds 3 Baths 2,102 SqFt$785,000Active - 1/24 24
1 Bed 1 Bath 693 SqFt$235,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
