 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
62 Properties
 62 Properties Available In 33158
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/31 31 4 Beds 3 Baths 2,394 SqFt$1,599,000Open Sat 12PM-3PM 4 Beds 3 Baths 2,394 SqFt$1,599,000Open Sat 12PM-3PM
- 1/88 88 5 Beds 5 Baths 4,870 SqFt$4,199,000Open Sun 1:30PM-2:30PM 5 Beds 5 Baths 4,870 SqFt$4,199,000Open Sun 1:30PM-2:30PM
- 1/61 61 5 Beds 5 Baths 2,482 SqFt$1,775,000Open Sat 12PM-2PM 5 Beds 5 Baths 2,482 SqFt$1,775,000Open Sat 12PM-2PM
- 1/79 79 5 Beds 4 Baths 1,942 SqFt$2,248,000Open Wed 12PM-2PM 5 Beds 4 Baths 1,942 SqFt$2,248,000Open Wed 12PM-2PM
- 1/4 4 4 Beds 4 Baths 2,695 SqFt$1,999,999Coming Soon 4 Beds 4 Baths 2,695 SqFt$1,999,999Coming Soon
- 1/26 26 4 Beds 4 Baths 3,049 SqFt$2,300,000New 4 Beds 4 Baths 3,049 SqFt$2,300,000New
- 1/45 45 3 Beds 3 Baths 2,160 SqFt$1,650,000Active 3 Beds 3 Baths 2,160 SqFt$1,650,000Active
- 1/43 43 6 Beds 7 Baths 7,263 SqFt$6,500,000Active 6 Beds 7 Baths 7,263 SqFt$6,500,000Active14020 Old Cutler Rd, Palmetto Bay, FL 33158Listed by One Sotheby's International Realty Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,592 SqFt$979,000Active 3 Beds 2 Baths 1,592 SqFt$979,000Active
- 1/64 64 4 Beds 2 Baths 2,367 SqFt$1,390,000Price Dropped by $10K 4 Beds 2 Baths 2,367 SqFt$1,390,000Price Dropped by $10K
- 1/32 32 3 Beds 3 Baths 2,211 SqFt$884,500Active 3 Beds 3 Baths 2,211 SqFt$884,500Active
- 1/27 27 5 Beds 4 Baths 4,633 SqFt$3,195,000Active 5 Beds 4 Baths 4,633 SqFt$3,195,000Active
- 1/25 25 7 Beds 10 Baths 9,481 SqFt$7,190,000Active 7 Beds 10 Baths 9,481 SqFt$7,190,000Active14200 Farmer Rd, Palmetto Bay, FL 33158Listed by One Sotheby's International Realty Single Family Home   
- 1/25 25 4 Beds 2 Baths 2,004 SqFt$1,050,000Price Dropped by $50K 4 Beds 2 Baths 2,004 SqFt$1,050,000Price Dropped by $50K
- 1/32 32 5 Beds 4 Baths 4,273 SqFt$2,600,000Active Under Contract 5 Beds 4 Baths 4,273 SqFt$2,600,000Active Under Contract
- 1/69 69 4 Beds 3 Baths 3,133 SqFt$1,495,000Price Dropped by $55K 4 Beds 3 Baths 3,133 SqFt$1,495,000Price Dropped by $55K
- 1/63 63 5 Beds 9 Baths 6,476 SqFt$5,750,000Active 5 Beds 9 Baths 6,476 SqFt$5,750,000Active
- 1/11 11 4 Beds 4 Baths 4,220 SqFt$3,600,000Active 4 Beds 4 Baths 4,220 SqFt$3,600,000Active
- 1/19 19 3 Beds 2 Baths 2,086 SqFt$1,100,000Active 3 Beds 2 Baths 2,086 SqFt$1,100,000Active
- 1/32 32 8 Beds 9 Baths 8,129 SqFt$6,700,000Active 8 Beds 9 Baths 8,129 SqFt$6,700,000Active13600 SW 67th Ave, Palmetto Bay, FL 33158Listed by One Sotheby's International Realty Single Family Home   
- 1/72 72 4 Beds 4 Baths 2,873 SqFt$2,199,000Active Under Contract 4 Beds 4 Baths 2,873 SqFt$2,199,000Active Under Contract
- 1/42 42 3 Beds 3 Baths 1,817 SqFt$1,150,000Active Under Contract 3 Beds 3 Baths 1,817 SqFt$1,150,000Active Under Contract
- 1/45 45 5 Beds 6 Baths 5,438 SqFt$4,500,000Price Dropped by $250K 5 Beds 6 Baths 5,438 SqFt$4,500,000Price Dropped by $250K
- 1/38 38 4 Beds 3 Baths 2,490 SqFt$1,399,900Price Dropped by $40K 4 Beds 3 Baths 2,490 SqFt$1,399,900Price Dropped by $40K15021 SW 75th Ct, Palmetto Bay, FL 33158Listed by Fiad & Associates Realty Group Single Family Home   
