Filters Reset
Save Search (1)
Save your search to get Alerts
646 Properties
646 Properties Available In 33020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 1 Bath 1,615 SqFt$550,000Price Dropped by $25K - 1/34 34
2 Beds 2 Baths 1,175 SqFt$699,000Open Sat 1PM-4PM - 1/17 17
4 Beds 3 Baths 2,030 SqFt$949,000Open Thu 11:30AM-1PM - 1/15 15
4 Beds 3 Baths 2,141 SqFt$1,049,000Open Thu 11:30AM-1PM - 1/34 34
4 Beds 3 Baths 2,131 SqFt$830,000Open Sat 1PM-4PM - 1/20 20
2 Beds 1 Bath 728 SqFt$510,000New2323 Cleveland St, Hollywood, FL 33020
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/25 25
1 Bed 1 Bath 804 SqFt$158,000New - 1/25 25
3 Beds 3 Baths 1,482 SqFt$390,000New - 1/38 38
4 Beds 3 Baths 2,022 SqFt$985,000New - 1/41 41
4 Beds 3 Baths 1,590 SqFt$520,000New - 1/15 15
6 Beds 5 Baths 4,544 SqFt$1,081,000New - 1/12 12
2 Beds 2 Baths 800 SqFt$220,000New - 1/31 31
3 Beds 2 Baths 1,690 SqFt$500,000New - 1/23 23
1 Bed 2 Baths 665 SqFt$109,900New - 1/15 15
1 Bed 2 Baths 750 SqFt$189,000New - 1/33 33
2 Beds 2 Baths 1,036 SqFt$298,000New - 1/40 40
5 Beds 3 Baths 1,759 SqFt$749,000New - 1/10 10
2 Beds 2 Baths 950 SqFt$243,000New - 1/20 20
3 Beds 1 Bath 1,054 SqFt$439,000Active - 1/36 36
2 Beds 2 Baths 1,280 SqFt$475,000Active - 1/20 20
1 Bed 1 Bath 738 SqFt$255,000Active - 3D
2 Beds 2 Baths 1,238 SqFt$500,000Active - 3D
2 Beds 2 Baths 1,500 SqFt$335,000Active - 1/22 22
1 Bath 474 SqFt$184,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 27
