Filters Reset
Save Search (1)
Save your search to get Alerts
681 Properties
681 Properties Available In 33020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 1 Bath 1,346 SqFt$452,000Open Sun 11AM-2PM - 1/36 36
2 Beds 1 Bath 1,044 SqFt$465,000Open Sun 11:30AM-2:30PM - 1/26 26
4 Beds 2 Baths 1,643 SqFt$587,777Open Sun 1PM-4PM2631 Wilson St, Hollywood, FL 33020
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,341 SqFt$620,000Open 9/13 10AM-12PM - 1/35 35
4 Beds 4 Baths 4,200 Sqft Lot$620,000Open 9/13 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,697 SqFt$820,000Open Sun 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,620 SqFt$585,000Open Sun 1PM-3PM - 1/17 17
3 Beds 2 Baths 2,076 SqFt$639,000New - 1/80 80
3 Beds 2 Baths 1,210 SqFt$849,000New - 1/28 28
4 Beds 3 Baths 1,877 SqFt$725,000New - 1/36 36
4 Beds 4 Baths 1,340 SqFt$580,000New - 1/10 10
2 Beds 2 Baths 872 SqFt$239,000Price Dropped by $1K - 1/22 22
1 Bed 1 Bath 510 SqFt$107,000New - 1/14 14
2 Beds 1 Bath 650 SqFt$128,000New - 1/22 22
2 Beds 1 Bath 862 SqFt$579,000New - 1/3 3
5 Beds 5 Baths 5,715 SqFt$3,890,000New - 1/25 25
2 Beds 1 Bath 1,368 SqFt$599,999New - 1/20 20
2 Beds 2 Baths 1,300 SqFt$269,000New - 1/18 18
1 Bed 1 Bath 640 SqFt$165,000New - 1/41 41
2 Beds 2 Baths 1,040 SqFt$259,000New - 1/46 46
1 Bed 1 Bath 780 SqFt$158,000New - 1/29 29
2 Beds 3 Baths 1,460 SqFt$365,000New - 1/26 26
2 Beds 2 Baths 1,220 SqFt$330,000New - 1/25 25
2 Beds 2 Baths 1,200 SqFt$308,000New
